D,C,B, VABA KARIKAS JA MAGUS ALGUS

7.09.2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
31. L C ST - Semi Recalled 7 Couples to 34
Waltz
Tag Competitor Name(s) A B C D E F G H I J K Marks
176 Andreas Lepiste & Iris Murumets 0 0 0 0 0 0 0 0 1 0 0 1
177 ENRICO PIIRSALU & LINDA REBANE 1 1 1 0 1 1 1 0 1 1 1 9
178 GEORGI KLEMENTJEV & NICOLE KESNER 1 1 1 1 1 0 1 1 1 1 1 10
179 GERMO-CARL S�MER & GREETELI PAAMA 1 0 0 1 1 1 0 0 0 1 0 5
180 JAN D�EMESJUK & KRISTINA POPOVIT� 0 1 1 1 0 0 1 1 1 1 1 8
181 KONSTANTIN TU�IKOV & ARINA JAKOVLEVA 0 1 0 1 0 1 1 0 0 0 0 4
182 KRISTERS SMITS & KATRINA ATHOLDE 0 0 1 0 1 0 0 1 0 0 0 3
183 MIHKEL JANTSON & SARAH SOFIE BARJABIN 1 1 1 1 1 1 1 1 1 1 1 11
184 RON DOBRJANSKI PIIRSALU & SOFIA T�I�OVA 1 0 1 1 1 1 1 1 1 1 1 10
185 SERGEI AVRAMT�UK & KARINA HAT�KEVITS 0 0 0 0 0 1 0 1 1 1 0 4
186 STANISLAV TENJUGIN & SOFIA DZEVULSKAJA 0 0 0 0 0 0 0 0 0 0 0 0
187 VALENTIN KUTSENOK & AMINAT TUNGUROVA 0 0 0 0 0 0 0 0 0 0 1 1
291 ARI ALEKSANDER KOLEKTOR & ALEKSANDRA KSKVORTSOVA 1 1 1 1 1 1 1 1 0 0 1 9
296 RENAT SALAHHOV & ALONDRA POLDOV 1 1 0 0 0 0 0 0 0 0 0 2
Tango
Tag Competitor Name(s) A B C D E F G H I J K Marks
176 Andreas Lepiste & Iris Murumets 0 0 1 0 0 0 0 1 1 0 0 3
177 ENRICO PIIRSALU & LINDA REBANE 1 1 0 1 1 1 1 0 1 1 1 9
178 GEORGI KLEMENTJEV & NICOLE KESNER 1 1 1 1 0 0 1 1 0 1 1 8
179 GERMO-CARL S�MER & GREETELI PAAMA 1 1 0 1 1 1 0 0 0 0 0 5
180 JAN D�EMESJUK & KRISTINA POPOVIT� 0 0 0 0 1 1 1 1 1 1 1 7
181 KONSTANTIN TU�IKOV & ARINA JAKOVLEVA 0 0 0 1 0 0 1 1 0 0 0 3
182 KRISTERS SMITS & KATRINA ATHOLDE 0 1 0 0 0 0 0 0 1 1 1 4
183 MIHKEL JANTSON & SARAH SOFIE BARJABIN 1 1 1 1 1 1 1 0 1 1 1 10
184 RON DOBRJANSKI PIIRSALU & SOFIA T�I�OVA 1 1 1 0 1 1 1 1 1 1 1 10
185 SERGEI AVRAMT�UK & KARINA HAT�KEVITS 0 0 0 0 1 0 0 0 0 1 0 2
186 STANISLAV TENJUGIN & SOFIA DZEVULSKAJA 0 0 0 0 0 0 0 0 0 0 0 0
187 VALENTIN KUTSENOK & AMINAT TUNGUROVA 0 0 1 1 0 1 0 1 0 0 0 4
291 ARI ALEKSANDER KOLEKTOR & ALEKSANDRA KSKVORTSOVA 1 1 1 1 1 1 1 1 1 0 1 10
296 RENAT SALAHHOV & ALONDRA POLDOV 1 0 1 0 0 0 0 0 0 0 0 2
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I J K Marks
176 Andreas Lepiste & Iris Murumets 0 0 1 0 0 1 0 0 1 0 0 3
177 ENRICO PIIRSALU & LINDA REBANE 1 1 1 1 1 1 1 0 0 1 1 9
178 GEORGI KLEMENTJEV & NICOLE KESNER 1 1 1 1 1 1 1 1 1 1 1 11
179 GERMO-CARL S�MER & GREETELI PAAMA 1 0 0 1 1 0 1 1 0 0 0 5
180 JAN D�EMESJUK & KRISTINA POPOVIT� 0 0 0 1 0 0 0 1 1 1 1 5
181 KONSTANTIN TU�IKOV & ARINA JAKOVLEVA 0 0 0 1 0 1 1 1 1 1 0 6
182 KRISTERS SMITS & KATRINA ATHOLDE 0 1 0 0 0 0 0 0 1 1 1 4
183 MIHKEL JANTSON & SARAH SOFIE BARJABIN 1 1 1 1 1 0 1 0 0 1 1 8
184 RON DOBRJANSKI PIIRSALU & SOFIA T�I�OVA 1 1 1 0 1 1 1 1 1 1 1 10
185 SERGEI AVRAMT�UK & KARINA HAT�KEVITS 0 1 0 0 1 0 0 0 1 0 0 3
186 STANISLAV TENJUGIN & SOFIA DZEVULSKAJA 0 0 0 0 0 1 1 1 0 0 0 3
187 VALENTIN KUTSENOK & AMINAT TUNGUROVA 0 0 1 0 0 1 0 0 0 0 0 2
291 ARI ALEKSANDER KOLEKTOR & ALEKSANDRA KSKVORTSOVA 1 1 0 1 1 0 0 1 0 0 1 6
296 RENAT SALAHHOV & ALONDRA POLDOV 1 0 1 0 0 0 0 0 0 0 0 2
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I J K Marks
176 Andreas Lepiste & Iris Murumets 0 0 1 0 0 1 0 0 1 0 0 3
177 ENRICO PIIRSALU & LINDA REBANE 1 1 1 1 1 0 1 0 0 1 1 8
178 GEORGI KLEMENTJEV & NICOLE KESNER 1 1 1 1 1 1 1 1 1 1 1 11
179 GERMO-CARL S�MER & GREETELI PAAMA 1 1 0 1 1 0 0 1 0 0 0 5
180 JAN D�EMESJUK & KRISTINA POPOVIT� 0 0 0 1 0 0 1 1 1 1 1 6
181 KONSTANTIN TU�IKOV & ARINA JAKOVLEVA 0 1 1 1 0 0 1 0 0 0 1 5
182 KRISTERS SMITS & KATRINA ATHOLDE 0 0 1 0 0 1 0 1 1 1 0 5
183 MIHKEL JANTSON & SARAH SOFIE BARJABIN 1 1 1 1 1 1 1 0 1 1 1 10
184 RON DOBRJANSKI PIIRSALU & SOFIA T�I�OVA 1 1 1 0 1 1 1 1 1 1 1 10
185 SERGEI AVRAMT�UK & KARINA HAT�KEVITS 0 0 0 0 1 1 0 0 1 1 0 4
186 STANISLAV TENJUGIN & SOFIA DZEVULSKAJA 0 0 0 0 0 0 0 0 0 0 0 0
187 VALENTIN KUTSENOK & AMINAT TUNGUROVA 0 0 0 0 0 0 0 1 0 0 0 1
291 ARI ALEKSANDER KOLEKTOR & ALEKSANDRA KSKVORTSOVA 1 1 0 1 1 1 1 1 0 0 1 8
296 RENAT SALAHHOV & ALONDRA POLDOV 1 0 0 0 0 0 0 0 0 0 0 1
QuickStep
Tag Competitor Name(s) A B C D E F G H I J K Marks
176 Andreas Lepiste & Iris Murumets 0 0 1 0 0 0 0 1 1 1 0 4
177 ENRICO PIIRSALU & LINDA REBANE 0 1 1 1 1 1 1 0 0 1 1 8
178 GEORGI KLEMENTJEV & NICOLE KESNER 1 0 1 1 0 0 1 1 1 1 1 8
179 GERMO-CARL S�MER & GREETELI PAAMA 1 1 1 0 1 1 1 0 0 0 1 7
180 JAN D�EMESJUK & KRISTINA POPOVIT� 1 0 0 0 0 1 1 1 1 0 1 6
181 KONSTANTIN TU�IKOV & ARINA JAKOVLEVA 0 1 0 1 1 0 0 1 0 0 0 4
182 KRISTERS SMITS & KATRINA ATHOLDE 0 0 0 1 0 1 0 0 1 1 0 4
183 MIHKEL JANTSON & SARAH SOFIE BARJABIN 1 1 1 1 1 1 1 1 1 1 1 11
184 RON DOBRJANSKI PIIRSALU & SOFIA T�I�OVA 1 1 1 1 1 1 1 1 1 1 1 11
185 SERGEI AVRAMT�UK & KARINA HAT�KEVITS 0 1 0 0 1 0 0 0 1 1 0 4
186 STANISLAV TENJUGIN & SOFIA DZEVULSKAJA 0 0 0 0 0 0 0 0 0 0 0 0
187 VALENTIN KUTSENOK & AMINAT TUNGUROVA 1 0 1 0 0 0 0 0 0 0 0 2
291 ARI ALEKSANDER KOLEKTOR & ALEKSANDRA KSKVORTSOVA 1 1 0 1 1 1 1 1 0 0 1 8
296 RENAT SALAHHOV & ALONDRA POLDOV 0 0 0 0 0 0 0 0 0 0 0 0
Adjudicators
A. ERIKA KAPPET B. OLGA KOSMINA C. MAIA SONDOWICZ D. J�RGEN KAPP
E. RENO OLLE F. ANTS LOPSIK G. MARKO MEHINE H. DANIELE DI GENNARO - ITAALIA
I. REMIGIJUS SUSLAVICIUS - LEEDU J. VIKORS ABRAMOVS - L�TI K. LAURA KASK