D,C,B, VABA KARIKAS JA MAGUS ALGUS

7.09.2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
33. J2 + N C ST
Waltz
Tag Competitor Name(s) A B C D E F G H I J K Placing
212 ARTJOM BULATSKI & ANNE-MARI ANDREJEVA 5 7 2 4 1 7 1 2 1 5 1 2
218 LENNART MATTIAS M�NNIK & ANETTE STRA�EV 4 5 1 5 3 3 3 6 2 4 7 4
219 NORMAN KUSTOV & JEKATERINA SELISTSEVA 3 4 5 6 6 2 7 4 6 7 5 7
221 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 2 7 2 2 1 2 5 4 1 6 1
222 TALIS PETERSELL & TEIVI PETERSELL 7 1 4 3 5 6 5 1 5 2 3 5
226 M�RT SAAR & JARELI J�ELAID 2 6 3 1 7 4 4 7 3 6 2 3
312 BENJAMIN IKE ROBIN OLISAH & ALINA AMELT�ENKO 6 3 6 7 4 5 6 3 7 3 4 6
Tango
Tag Competitor Name(s) A B C D E F G H I J K Placing
212 ARTJOM BULATSKI & ANNE-MARI ANDREJEVA 7 6 1 4 1 1 2 1 1 5 1 1
218 LENNART MATTIAS M�NNIK & ANETTE STRA�EV 4 5 2 6 4 6 5 7 2 3 6 6
219 NORMAN KUSTOV & JEKATERINA SELISTSEVA 3 3 7 5 6 2 7 4 4 7 4 5
221 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 2 4 2 2 5 1 5 5 1 7 2
222 TALIS PETERSELL & TEIVI PETERSELL 5 1 5 1 3 3 6 2 6 2 3 3
226 M�RT SAAR & JARELI J�ELAID 2 4 3 3 7 4 3 6 3 6 2 4
312 BENJAMIN IKE ROBIN OLISAH & ALINA AMELT�ENKO 6 7 6 7 5 7 4 3 7 4 5 7
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I J K Placing
212 ARTJOM BULATSKI & ANNE-MARI ANDREJEVA 7 4 1 6 1 4 1 1 1 6 1 1
218 LENNART MATTIAS M�NNIK & ANETTE STRA�EV 5 6 2 7 6 7 5 7 6 4 7 7
219 NORMAN KUSTOV & JEKATERINA SELISTSEVA 2 2 5 2 3 2 7 3 2 7 5 4
221 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 3 6 3 2 1 3 4 3 2 6 2
222 TALIS PETERSELL & TEIVI PETERSELL 3 1 7 1 4 5 2 2 5 1 3 3
226 M�RT SAAR & JARELI J�ELAID 4 5 4 4 7 3 4 6 4 5 2 5
312 BENJAMIN IKE ROBIN OLISAH & ALINA AMELT�ENKO 6 7 3 5 5 6 6 5 7 3 4 6
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I J K Placing
212 ARTJOM BULATSKI & ANNE-MARI ANDREJEVA 7 3 1 7 1 5 1 1 1 6 2 1
218 LENNART MATTIAS M�NNIK & ANETTE STRA�EV 5 5 3 6 4 6 4 6 6 4 7 7
219 NORMAN KUSTOV & JEKATERINA SELISTSEVA 3 4 7 4 3 7 7 4 2 7 5 5
221 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 6 5 1 2 1 2 3 3 3 6 3
222 TALIS PETERSELL & TEIVI PETERSELL 2 1 6 2 5 2 6 2 5 1 4 2
226 M�RT SAAR & JARELI J�ELAID 6 2 4 3 7 4 3 5 4 5 1 4
312 BENJAMIN IKE ROBIN OLISAH & ALINA AMELT�ENKO 4 7 2 5 6 3 5 7 7 2 3 6
QuickStep
Tag Competitor Name(s) A B C D E F G H I J K Placing
212 ARTJOM BULATSKI & ANNE-MARI ANDREJEVA 7 5 1 7 1 4 1 1 1 6 1 1
218 LENNART MATTIAS M�NNIK & ANETTE STRA�EV 5 4 3 5 4 6 5 7 4 4 7 6
219 NORMAN KUSTOV & JEKATERINA SELISTSEVA 3 2 7 3 3 3 4 4 5 7 5 5
221 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 3 4 1 2 2 2 3 3 3 6 3
222 TALIS PETERSELL & TEIVI PETERSELL 4 1 6 4 5 1 6 2 6 1 3 4
226 M�RT SAAR & JARELI J�ELAID 2 6 2 2 7 5 3 5 2 2 2 2
312 BENJAMIN IKE ROBIN OLISAH & ALINA AMELT�ENKO 6 7 5 6 6 7 7 6 7 5 4 7
Adjudicators
A. ERIKA KAPPET B. OLGA KOSMINA C. MAIA SONDOWICZ D. KRISTINA TENNOKESE
E. RENO OLLE F. ANTS LOPSIK G. MARKO MEHINE H. REMIGIJUS SUSLAVICIUS - LEEDU
I. LIGITA RIHTERE - L�TI J. VIKORS ABRAMOVS - L�TI K. LAURA KASK