D,C,B, VABA KARIKAS JA MAGUS ALGUS

7.09.2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
34. L C ST
Waltz
Tag Competitor Name(s) A B C D E F G H I J K Placing
177 ENRICO PIIRSALU & LINDA REBANE 5 2 3 3 3 2 2 5 6 4 4 4
178 GEORGI KLEMENTJEV & NICOLE KESNER 3 3 4 2 5 1 3 2 3 2 2 3
179 GERMO-CARL S�MER & GREETELI PAAMA 6 7 6 4 4 6 7 7 7 6 6 7
180 JAN D�EMESJUK & KRISTINA POPOVIT� 7 5 5 7 7 4 5 4 1 5 5 5
183 MIHKEL JANTSON & SARAH SOFIE BARJABIN 2 6 1 1 1 7 1 6 4 1 1 1
184 RON DOBRJANSKI PIIRSALU & SOFIA T�I�OVA 1 1 2 6 2 3 4 3 2 3 3 2
291 ARI ALEKSANDER KOLEKTOR & ALEKSANDRA KSKVORTSOVA 4 4 7 5 6 5 6 1 5 7 7 6
Tango
Tag Competitor Name(s) A B C D E F G H I J K Placing
177 ENRICO PIIRSALU & LINDA REBANE 5 1 3 3 3 1 2 6 7 3 4 3
178 GEORGI KLEMENTJEV & NICOLE KESNER 2 3 2 2 7 4 3 3 4 2 2 2
179 GERMO-CARL S�MER & GREETELI PAAMA 6 5 5 4 5 5 5 7 6 6 5 6
180 JAN D�EMESJUK & KRISTINA POPOVIT� 7 6 7 6 6 3 7 4 1 4 6 7
183 MIHKEL JANTSON & SARAH SOFIE BARJABIN 1 7 1 1 1 6 1 5 3 1 1 1
184 RON DOBRJANSKI PIIRSALU & SOFIA T�I�OVA 4 2 6 7 2 2 4 2 2 5 3 4
291 ARI ALEKSANDER KOLEKTOR & ALEKSANDRA KSKVORTSOVA 3 4 4 5 4 7 6 1 5 7 7 5
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I J K Placing
177 ENRICO PIIRSALU & LINDA REBANE 5 2 3 3 3 1 2 7 6 1 4 3
178 GEORGI KLEMENTJEV & NICOLE KESNER 3 4 4 2 5 5 3 2 4 3 2 4
179 GERMO-CARL S�MER & GREETELI PAAMA 6 6 5 4 4 3 5 6 7 5 7 6
180 JAN D�EMESJUK & KRISTINA POPOVIT� 7 3 7 7 7 6 7 4 3 6 6 7
183 MIHKEL JANTSON & SARAH SOFIE BARJABIN 2 7 1 1 1 4 1 5 2 2 1 1
184 RON DOBRJANSKI PIIRSALU & SOFIA T�I�OVA 1 1 2 6 2 2 4 3 1 4 3 2
291 ARI ALEKSANDER KOLEKTOR & ALEKSANDRA KSKVORTSOVA 4 5 6 5 6 7 6 1 5 7 5 5
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I J K Placing
177 ENRICO PIIRSALU & LINDA REBANE 5 2 3 3 3 2 2 5 4 2 4 3
178 GEORGI KLEMENTJEV & NICOLE KESNER 2 3 5 2 4 6 3 2 5 4 1 4
179 GERMO-CARL S�MER & GREETELI PAAMA 6 7 7 4 5 4 4 7 7 6 7 7
180 JAN D�EMESJUK & KRISTINA POPOVIT� 7 5 4 7 7 5 7 4 3 5 5 5
183 MIHKEL JANTSON & SARAH SOFIE BARJABIN 1 6 1 1 1 1 1 6 2 1 2 1
184 RON DOBRJANSKI PIIRSALU & SOFIA T�I�OVA 4 1 2 6 2 3 5 3 1 3 3 2
291 ARI ALEKSANDER KOLEKTOR & ALEKSANDRA KSKVORTSOVA 3 4 6 5 6 7 6 1 6 7 6 6
QuickStep
Tag Competitor Name(s) A B C D E F G H I J K Placing
177 ENRICO PIIRSALU & LINDA REBANE 5 1 3 2 3 2 2 7 4 3 4 3
178 GEORGI KLEMENTJEV & NICOLE KESNER 2 5 4 3 5 5 3 2 6 4 2 4
179 GERMO-CARL S�MER & GREETELI PAAMA 6 3 6 4 4 3 6 5 7 5 7 5
180 JAN D�EMESJUK & KRISTINA POPOVIT� 7 4 7 5 7 6 7 4 2 6 5 7
183 MIHKEL JANTSON & SARAH SOFIE BARJABIN 1 6 1 1 1 4 1 6 3 2 1 1
184 RON DOBRJANSKI PIIRSALU & SOFIA T�I�OVA 4 2 2 6 2 1 4 3 1 1 3 2
291 ARI ALEKSANDER KOLEKTOR & ALEKSANDRA KSKVORTSOVA 3 7 5 7 6 7 5 1 5 7 6 6
Adjudicators
A. ERIKA KAPPET B. OLGA KOSMINA C. MAIA SONDOWICZ D. J�RGEN KAPP
E. RENO OLLE F. ANTS LOPSIK G. MARKO MEHINE H. DANIELE DI GENNARO - ITAALIA
I. REMIGIJUS SUSLAVICIUS - LEEDU J. VIKORS ABRAMOVS - L�TI K. LAURA KASK