D,C,B, VABA KARIKAS JA MAGUS ALGUS

7.09.2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
37. J2 C LA - Semi Recalled 6 Couples to 41
Samba
Tag Competitor Name(s) A B C D E F G H I J K Marks
213 EDVARDS ANTONS MARKEVICH & DINA BUDKEVICHA 1 0 0 1 1 1 1 0 1 1 1 8
216 KAROL ARI KRIMSES & GRETE ZEKKER 1 1 0 1 1 0 0 0 1 0 0 5
217 KEIR R�MSON & GERLI KONSAP 0 0 0 0 0 0 0 0 0 0 1 1
218 LENNART MATTIAS M�NNIK & ANETTE STRA�EV 0 1 0 0 1 0 1 1 1 1 0 6
219 NORMAN KUSTOV & JEKATERINA SELISTSEVA 1 1 1 1 0 1 1 0 0 0 1 7
220 OLGERD PUT�KOV & EVA-MARIA UVAROVA 0 0 0 0 1 0 0 1 1 0 0 3
221 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 1 1 1 0 1 0 1 0 1 0 7
222 TALIS PETERSELL & TEIVI PETERSELL 0 1 1 0 0 0 1 1 0 1 1 6
223 TOOMAS HENDRIK RAAGA & TRIINE TEDER 0 0 1 0 1 1 0 1 0 0 0 4
224 VITALIJS SAIKO & EKATERINA DEMCENKO 1 0 0 1 0 1 1 0 1 1 1 7
310 MATTHIAS SOOTS & JAANA-MARIA ROHILAID 0 0 1 0 0 1 0 0 0 0 0 2
312 BENJAMIN IKE ROBIN OLISAH & ALINA AMELT�ENKO 1 1 1 1 1 0 1 1 1 1 1 10
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G H I J K Marks
213 EDVARDS ANTONS MARKEVICH & DINA BUDKEVICHA 0 1 0 1 0 0 1 0 1 1 1 6
216 KAROL ARI KRIMSES & GRETE ZEKKER 1 1 1 1 1 0 0 0 1 0 0 6
217 KEIR R�MSON & GERLI KONSAP 0 0 0 0 0 0 1 0 0 1 1 3
218 LENNART MATTIAS M�NNIK & ANETTE STRA�EV 0 0 0 0 0 1 0 1 1 0 0 3
219 NORMAN KUSTOV & JEKATERINA SELISTSEVA 1 1 0 1 1 1 1 0 0 1 1 8
220 OLGERD PUT�KOV & EVA-MARIA UVAROVA 0 0 0 0 0 1 0 1 0 0 0 2
221 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 1 1 1 1 0 0 1 1 1 0 8
222 TALIS PETERSELL & TEIVI PETERSELL 0 0 1 0 0 0 0 0 0 0 1 2
223 TOOMAS HENDRIK RAAGA & TRIINE TEDER 0 0 1 0 1 1 1 1 0 0 0 5
224 VITALIJS SAIKO & EKATERINA DEMCENKO 1 1 1 1 1 1 1 1 1 1 1 11
310 MATTHIAS SOOTS & JAANA-MARIA ROHILAID 1 0 0 0 0 0 0 0 0 0 0 1
312 BENJAMIN IKE ROBIN OLISAH & ALINA AMELT�ENKO 1 1 1 1 1 1 1 1 1 1 1 11
Rumba
Tag Competitor Name(s) A B C D E F G H I J K Marks
213 EDVARDS ANTONS MARKEVICH & DINA BUDKEVICHA 0 0 0 1 0 0 1 1 1 1 1 6
216 KAROL ARI KRIMSES & GRETE ZEKKER 1 1 1 0 1 0 0 0 0 1 0 5
217 KEIR R�MSON & GERLI KONSAP 0 0 1 0 0 0 0 0 0 0 1 2
218 LENNART MATTIAS M�NNIK & ANETTE STRA�EV 0 0 0 0 0 0 0 0 1 0 0 1
219 NORMAN KUSTOV & JEKATERINA SELISTSEVA 1 1 1 1 1 1 1 0 0 1 1 9
220 OLGERD PUT�KOV & EVA-MARIA UVAROVA 0 1 0 0 0 1 0 0 1 0 0 3
221 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 1 1 1 1 1 1 1 1 1 1 11
222 TALIS PETERSELL & TEIVI PETERSELL 0 0 0 0 0 1 0 0 0 1 0 2
223 TOOMAS HENDRIK RAAGA & TRIINE TEDER 0 0 0 1 1 1 1 1 0 0 0 5
224 VITALIJS SAIKO & EKATERINA DEMCENKO 1 1 1 1 1 1 1 1 1 1 1 11
310 MATTHIAS SOOTS & JAANA-MARIA ROHILAID 1 0 0 0 0 0 0 1 0 0 0 2
312 BENJAMIN IKE ROBIN OLISAH & ALINA AMELT�ENKO 1 1 1 1 1 0 1 1 1 0 1 9
Paso Doble
Tag Competitor Name(s) A B C D E F G H I J K Marks
213 EDVARDS ANTONS MARKEVICH & DINA BUDKEVICHA 1 1 0 0 0 0 1 0 1 1 1 6
216 KAROL ARI KRIMSES & GRETE ZEKKER 1 1 0 0 1 0 0 1 1 0 0 5
217 KEIR R�MSON & GERLI KONSAP 0 0 1 1 0 0 0 0 0 0 1 3
218 LENNART MATTIAS M�NNIK & ANETTE STRA�EV 0 0 0 0 0 0 1 1 1 0 0 3
219 NORMAN KUSTOV & JEKATERINA SELISTSEVA 1 1 1 1 1 1 1 1 0 1 1 10
220 OLGERD PUT�KOV & EVA-MARIA UVAROVA 0 0 0 0 0 1 0 0 1 0 0 2
221 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 1 1 1 1 1 0 1 0 1 1 9
222 TALIS PETERSELL & TEIVI PETERSELL 0 0 1 1 0 1 1 0 0 1 0 5
223 TOOMAS HENDRIK RAAGA & TRIINE TEDER 0 0 0 0 1 0 0 0 0 0 0 1
224 VITALIJS SAIKO & EKATERINA DEMCENKO 1 1 1 1 1 1 1 1 1 1 1 11
310 MATTHIAS SOOTS & JAANA-MARIA ROHILAID 0 0 0 0 0 0 0 0 0 0 0 0
312 BENJAMIN IKE ROBIN OLISAH & ALINA AMELT�ENKO 1 1 1 1 1 1 1 1 1 1 1 11
Jive
Tag Competitor Name(s) A B C D E F G H I J K Marks
213 EDVARDS ANTONS MARKEVICH & DINA BUDKEVICHA 1 1 1 1 1 0 1 1 1 1 1 10
216 KAROL ARI KRIMSES & GRETE ZEKKER 1 1 0 0 1 0 1 0 1 1 0 6
217 KEIR R�MSON & GERLI KONSAP 0 0 1 1 0 1 0 0 0 0 1 4
218 LENNART MATTIAS M�NNIK & ANETTE STRA�EV 0 0 0 0 0 1 0 1 1 0 0 3
219 NORMAN KUSTOV & JEKATERINA SELISTSEVA 1 1 1 1 0 1 1 1 0 1 1 9
220 OLGERD PUT�KOV & EVA-MARIA UVAROVA 0 0 0 0 0 0 0 0 0 0 0 0
221 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 0 1 1 1 0 0 1 1 0 0 6
222 TALIS PETERSELL & TEIVI PETERSELL 0 1 0 0 0 0 0 0 0 1 1 3
223 TOOMAS HENDRIK RAAGA & TRIINE TEDER 0 0 0 0 1 1 1 0 0 0 0 3
224 VITALIJS SAIKO & EKATERINA DEMCENKO 0 1 1 1 1 1 1 1 1 1 1 10
310 MATTHIAS SOOTS & JAANA-MARIA ROHILAID 1 0 0 0 0 0 0 0 0 0 0 1
312 BENJAMIN IKE ROBIN OLISAH & ALINA AMELT�ENKO 1 1 1 1 1 1 1 1 1 1 1 11
Adjudicators
A. ERIKA KAPPET B. OLGA KOSMINA C. MAIA SONDOWICZ D. KRISTINA TENNOKESE
E. RENO OLLE F. ANTS LOPSIK G. MARKO MEHINE H. REMIGIJUS SUSLAVICIUS - LEEDU
I. LIGITA RIHTERE - L�TI J. VIKORS ABRAMOVS - L�TI K. LAURA KASK