D,C,B, VABA KARIKAS JA MAGUS ALGUS

7.09.2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
39. L C LA - Semi Recalled 6 Couples to 42
Samba
Tag Competitor Name(s) A B C D E F G H I J K Marks
176 Andreas Lepiste & Iris Murumets 1 0 0 1 0 1 0 0 1 0 0 4
177 ENRICO PIIRSALU & LINDA REBANE 0 1 1 0 0 0 1 0 0 0 0 3
178 GEORGI KLEMENTJEV & NICOLE KESNER 1 0 1 1 1 0 1 1 1 0 1 8
179 GERMO-CARL S�MER & GREETELI PAAMA 1 1 1 1 1 1 1 0 0 1 1 9
180 JAN D�EMESJUK & KRISTINA POPOVIT� 0 0 0 1 0 0 0 0 0 0 0 1
181 KONSTANTIN TU�IKOV & ARINA JAKOVLEVA 1 1 0 1 1 0 1 1 1 1 1 9
182 KRISTERS SMITS & KATRINA ATHOLDE 0 0 1 0 1 1 0 0 1 1 0 5
183 MIHKEL JANTSON & SARAH SOFIE BARJABIN 1 1 1 0 1 1 1 1 1 1 1 10
184 RON DOBRJANSKI PIIRSALU & SOFIA T�I�OVA 0 1 0 0 0 1 0 1 0 1 1 5
185 SERGEI AVRAMT�UK & KARINA HAT�KEVITS 0 0 0 0 1 1 1 1 0 1 0 5
186 STANISLAV TENJUGIN & SOFIA DZEVULSKAJA 0 0 0 0 0 0 0 0 0 0 0 0
187 VALENTIN KUTSENOK & AMINAT TUNGUROVA 0 0 0 1 0 0 0 0 1 0 0 2
296 RENAT SALAHHOV & ALONDRA POLDOV 1 1 1 0 0 0 0 1 0 0 1 5
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G H I J K Marks
176 Andreas Lepiste & Iris Murumets 0 0 0 0 1 1 0 0 1 0 0 3
177 ENRICO PIIRSALU & LINDA REBANE 0 0 0 0 0 0 1 0 1 0 1 3
178 GEORGI KLEMENTJEV & NICOLE KESNER 1 1 0 1 1 0 1 1 1 1 1 9
179 GERMO-CARL S�MER & GREETELI PAAMA 1 0 1 1 1 1 1 1 1 1 1 10
180 JAN D�EMESJUK & KRISTINA POPOVIT� 0 1 0 0 0 0 0 0 0 0 0 1
181 KONSTANTIN TU�IKOV & ARINA JAKOVLEVA 1 1 1 1 1 1 1 1 0 1 1 10
182 KRISTERS SMITS & KATRINA ATHOLDE 0 0 0 0 1 1 0 0 1 1 0 4
183 MIHKEL JANTSON & SARAH SOFIE BARJABIN 0 0 1 1 1 1 1 1 1 1 1 9
184 RON DOBRJANSKI PIIRSALU & SOFIA T�I�OVA 0 1 0 0 0 1 1 1 0 1 1 6
185 SERGEI AVRAMT�UK & KARINA HAT�KEVITS 1 0 0 0 0 0 0 0 0 0 0 1
186 STANISLAV TENJUGIN & SOFIA DZEVULSKAJA 0 0 1 0 0 0 0 0 0 0 0 1
187 VALENTIN KUTSENOK & AMINAT TUNGUROVA 1 1 1 1 0 0 0 0 0 0 0 4
296 RENAT SALAHHOV & ALONDRA POLDOV 1 1 1 1 0 0 0 1 0 0 0 5
Rumba
Tag Competitor Name(s) A B C D E F G H I J K Marks
176 Andreas Lepiste & Iris Murumets 0 0 0 0 1 1 0 0 1 0 1 4
177 ENRICO PIIRSALU & LINDA REBANE 1 1 1 0 0 1 1 0 0 0 0 5
178 GEORGI KLEMENTJEV & NICOLE KESNER 1 1 1 1 1 0 1 1 1 1 1 10
179 GERMO-CARL S�MER & GREETELI PAAMA 1 1 1 1 1 1 1 1 1 1 1 11
180 JAN D�EMESJUK & KRISTINA POPOVIT� 0 1 0 1 0 0 1 0 0 0 0 3
181 KONSTANTIN TU�IKOV & ARINA JAKOVLEVA 1 0 1 1 1 1 0 1 0 1 1 8
182 KRISTERS SMITS & KATRINA ATHOLDE 0 0 1 0 1 1 1 0 1 1 0 6
183 MIHKEL JANTSON & SARAH SOFIE BARJABIN 1 1 0 1 1 1 1 1 1 1 1 10
184 RON DOBRJANSKI PIIRSALU & SOFIA T�I�OVA 0 0 0 0 0 0 0 0 0 1 1 2
185 SERGEI AVRAMT�UK & KARINA HAT�KEVITS 0 0 0 1 0 0 0 1 0 0 0 2
186 STANISLAV TENJUGIN & SOFIA DZEVULSKAJA 0 0 0 0 0 0 0 0 0 0 0 0
187 VALENTIN KUTSENOK & AMINAT TUNGUROVA 0 0 0 0 0 0 0 1 1 0 0 2
296 RENAT SALAHHOV & ALONDRA POLDOV 1 1 1 0 0 0 0 0 0 0 0 3
Paso Doble
Tag Competitor Name(s) A B C D E F G H I J K Marks
176 Andreas Lepiste & Iris Murumets 0 1 0 0 1 1 0 0 1 0 0 4
177 ENRICO PIIRSALU & LINDA REBANE 0 0 0 0 0 1 0 0 1 0 0 2
178 GEORGI KLEMENTJEV & NICOLE KESNER 1 1 1 1 0 0 1 1 0 1 1 8
179 GERMO-CARL S�MER & GREETELI PAAMA 1 0 1 1 1 1 1 1 0 1 1 9
180 JAN D�EMESJUK & KRISTINA POPOVIT� 0 1 0 1 0 0 0 0 0 0 0 2
181 KONSTANTIN TU�IKOV & ARINA JAKOVLEVA 1 1 1 1 1 0 1 1 1 1 1 10
182 KRISTERS SMITS & KATRINA ATHOLDE 0 0 0 0 1 1 1 1 1 1 0 6
183 MIHKEL JANTSON & SARAH SOFIE BARJABIN 1 1 1 1 1 0 1 1 1 1 1 10
184 RON DOBRJANSKI PIIRSALU & SOFIA T�I�OVA 0 0 0 0 0 1 0 0 0 1 1 3
185 SERGEI AVRAMT�UK & KARINA HAT�KEVITS 1 0 1 1 1 1 1 1 0 0 0 7
186 STANISLAV TENJUGIN & SOFIA DZEVULSKAJA 0 0 0 0 0 0 0 0 0 0 0 0
187 VALENTIN KUTSENOK & AMINAT TUNGUROVA 0 0 0 0 0 0 0 0 1 0 0 1
296 RENAT SALAHHOV & ALONDRA POLDOV 1 1 1 0 0 0 0 0 0 0 1 4
Jive
Tag Competitor Name(s) A B C D E F G H I J K Marks
176 Andreas Lepiste & Iris Murumets 0 1 0 0 0 1 0 0 1 0 1 4
177 ENRICO PIIRSALU & LINDA REBANE 0 0 1 0 0 1 1 0 0 0 0 3
178 GEORGI KLEMENTJEV & NICOLE KESNER 1 1 1 1 1 0 1 1 1 1 1 10
179 GERMO-CARL S�MER & GREETELI PAAMA 1 0 1 1 1 1 1 1 1 0 1 9
180 JAN D�EMESJUK & KRISTINA POPOVIT� 1 1 0 1 1 0 0 0 0 1 0 5
181 KONSTANTIN TU�IKOV & ARINA JAKOVLEVA 1 0 1 1 1 0 0 1 1 1 1 8
182 KRISTERS SMITS & KATRINA ATHOLDE 0 0 0 0 0 1 0 0 1 1 0 3
183 MIHKEL JANTSON & SARAH SOFIE BARJABIN 1 0 1 1 1 1 1 1 1 1 1 10
184 RON DOBRJANSKI PIIRSALU & SOFIA T�I�OVA 0 0 0 0 0 0 1 0 0 1 1 3
185 SERGEI AVRAMT�UK & KARINA HAT�KEVITS 0 1 0 1 1 1 1 1 0 0 0 6
186 STANISLAV TENJUGIN & SOFIA DZEVULSKAJA 0 0 0 0 0 0 0 1 0 0 0 1
187 VALENTIN KUTSENOK & AMINAT TUNGUROVA 0 1 0 0 0 0 0 0 0 0 0 1
296 RENAT SALAHHOV & ALONDRA POLDOV 1 1 1 0 0 0 0 0 0 0 0 3
Adjudicators
A. ERIKA KAPPET B. OLGA KOSMINA C. MAIA SONDOWICZ D. J�RGEN KAPP
E. RENO OLLE F. ANTS LOPSIK G. MARKO MEHINE H. DANIELE DI GENNARO - ITAALIA
I. REMIGIJUS SUSLAVICIUS - LEEDU J. VIKORS ABRAMOVS - L�TI K. LAURA KASK