D,C,B, VABA KARIKAS JA MAGUS ALGUS

7.09.2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
53. J2 B ST
Waltz
Tag Competitor Name(s) A B C D E F G H I J Placing
231 EDVARDS ANTONS MARKEVICH & DINA BUDKEVICHA 3 5 2 4 5 6 5 3 3 3 4
232 KAAREL SAIK & JAANA SOLOVJOVA 5 4 5 6 2 4 3 5 5 5 5
233 OLIVER PAJUS & HELENA VILLMANN 1 2 4 2 4 3 4 2 2 2 2
234 ROBERT LEHT & MIRJAM KOCH 2 1 1 1 1 2 1 6 4 4 1
295 JOEL SULA & KRISTEL MOORATS 4 3 3 3 3 1 2 1 1 1 3
315 NORMAN KUSTOV & JEKATERINA SELISTSEVA 6 6 6 5 6 5 6 4 6 6 6
Tango
Tag Competitor Name(s) A B C D E F G H I J Placing
231 EDVARDS ANTONS MARKEVICH & DINA BUDKEVICHA 4 6 3 6 5 6 6 4 3 3 6
232 KAAREL SAIK & JAANA SOLOVJOVA 6 4 4 3 2 3 3 6 6 6 4
233 OLIVER PAJUS & HELENA VILLMANN 1 2 5 2 4 4 4 1 2 2 3
234 ROBERT LEHT & MIRJAM KOCH 2 1 1 1 1 1 1 3 4 4 1
295 JOEL SULA & KRISTEL MOORATS 3 3 2 5 3 2 2 2 1 1 2
315 NORMAN KUSTOV & JEKATERINA SELISTSEVA 5 5 6 4 6 5 5 5 5 5 5
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I J Placing
231 EDVARDS ANTONS MARKEVICH & DINA BUDKEVICHA 6 5 5 6 5 6 6 6 3 3 5.5
232 KAAREL SAIK & JAANA SOLOVJOVA 4 4 4 4 2 4 4 5 4 5 4
233 OLIVER PAJUS & HELENA VILLMANN 1 3 3 2 4 3 2 1 1 4 3
234 ROBERT LEHT & MIRJAM KOCH 2 1 1 1 1 2 1 4 5 2 1
295 JOEL SULA & KRISTEL MOORATS 3 2 2 5 3 1 3 2 2 1 2
315 NORMAN KUSTOV & JEKATERINA SELISTSEVA 5 6 6 3 6 5 5 3 6 6 5.5
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I J Placing
231 EDVARDS ANTONS MARKEVICH & DINA BUDKEVICHA 6 5 3 6 5 6 5 5 3 2 5
232 KAAREL SAIK & JAANA SOLOVJOVA 4 4 4 3 2 4 4 6 5 5 4
233 OLIVER PAJUS & HELENA VILLMANN 1 2 5 2 4 3 3 2 2 4 3
234 ROBERT LEHT & MIRJAM KOCH 2 1 1 1 1 2 1 3 4 3 1
295 JOEL SULA & KRISTEL MOORATS 3 3 2 4 3 1 2 1 1 1 2
315 NORMAN KUSTOV & JEKATERINA SELISTSEVA 5 6 6 5 6 5 6 4 6 6 6
QuickStep
Tag Competitor Name(s) A B C D E F G H I J Placing
231 EDVARDS ANTONS MARKEVICH & DINA BUDKEVICHA 6 6 3 6 5 6 6 5 4 2 6
232 KAAREL SAIK & JAANA SOLOVJOVA 5 5 4 5 2 4 4 6 6 6 5
233 OLIVER PAJUS & HELENA VILLMANN 1 2 5 2 3 3 2 2 2 3 2
234 ROBERT LEHT & MIRJAM KOCH 2 1 1 1 1 2 1 3 3 4 1
295 JOEL SULA & KRISTEL MOORATS 3 3 2 3 4 1 3 1 1 1 3
315 NORMAN KUSTOV & JEKATERINA SELISTSEVA 4 4 6 4 6 5 5 4 5 5 4
Adjudicators
A. ERIKA KAPPET B. OLGA KOSMINA C. J�RGEN KAPP D. KRISTINA TENNOKESE
E. RENO OLLE F. HERET AMELJU�ENKO G. ANTS LOPSIK H. DANIELE DI GENNARO - ITAALIA
I. LIGITA RIHTERE - L�TI J. VIKORS ABRAMOVS - L�TI