D,C,B, VABA KARIKAS JA MAGUS ALGUS

7.09.2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
66. N ST - Semi Recalled 6 Couples to 69
Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
270 MARTIN RAKITA & VALERIA OVT�ARENKO 1 0 0 1 1 1 1 1 1 7
272 Ilja Zebergs & Ann Marie Lepik 0 0 0 0 0 0 0 0 0 0
274 KASPAR KARUMAA & ALEKSANDRA TU�IKOVA 1 1 1 1 1 1 1 1 1 9
275 RAINER SAAREM & POLINA KESTER 1 1 0 1 0 0 0 0 0 3
276 JAREK TOIGER & REELIKA TRAKS 1 1 1 1 1 1 1 1 1 9
278 MARTIN PROST & LAURA PROST 1 1 1 1 1 0 1 1 1 8
281 STEN VEELEID & KARMEN IBUS 0 0 0 0 0 0 0 0 0 0
282 RANDO KURIKS & KRISTIN S�BER 0 1 1 0 1 1 1 1 1 7
301 SAAMUEL RAMMO & AVE LIINA TENNOKESE 0 1 1 0 0 0 0 0 0 2
304 ROBERT KASSIN & LIIS TAVA 0 0 0 1 0 1 0 0 0 2
319 GIOVANNI DE STEFANO & DANA KADANIK 1 0 1 0 1 1 1 1 1 7
Tango
Tag Competitor Name(s) A B C D E F G H I Marks
270 MARTIN RAKITA & VALERIA OVT�ARENKO 1 0 0 1 0 1 1 0 1 5
272 Ilja Zebergs & Ann Marie Lepik 0 1 0 0 0 0 0 0 0 1
274 KASPAR KARUMAA & ALEKSANDRA TU�IKOVA 1 0 1 1 1 1 1 1 1 8
275 RAINER SAAREM & POLINA KESTER 0 1 0 1 0 1 0 0 0 3
276 JAREK TOIGER & REELIKA TRAKS 1 1 1 1 1 1 1 1 1 9
278 MARTIN PROST & LAURA PROST 1 1 1 1 1 1 1 1 1 9
281 STEN VEELEID & KARMEN IBUS 0 0 0 0 0 0 0 0 0 0
282 RANDO KURIKS & KRISTIN S�BER 1 1 1 1 1 0 1 1 1 8
301 SAAMUEL RAMMO & AVE LIINA TENNOKESE 0 1 1 0 0 0 0 0 0 2
304 ROBERT KASSIN & LIIS TAVA 0 0 0 0 1 0 0 1 0 2
319 GIOVANNI DE STEFANO & DANA KADANIK 1 0 1 0 1 1 1 1 1 7
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
270 MARTIN RAKITA & VALERIA OVT�ARENKO 1 1 0 1 1 1 1 1 1 8
272 Ilja Zebergs & Ann Marie Lepik 0 0 0 0 0 0 0 0 0 0
274 KASPAR KARUMAA & ALEKSANDRA TU�IKOVA 1 0 1 1 0 1 1 1 1 7
275 RAINER SAAREM & POLINA KESTER 0 1 0 1 0 0 0 0 0 2
276 JAREK TOIGER & REELIKA TRAKS 1 1 1 1 1 1 1 1 1 9
278 MARTIN PROST & LAURA PROST 1 1 1 1 1 1 1 1 1 9
281 STEN VEELEID & KARMEN IBUS 0 0 0 0 0 0 0 0 0 0
282 RANDO KURIKS & KRISTIN S�BER 0 1 1 0 1 0 0 1 1 5
301 SAAMUEL RAMMO & AVE LIINA TENNOKESE 1 1 1 0 0 1 0 0 0 4
304 ROBERT KASSIN & LIIS TAVA 0 0 0 0 1 0 1 0 0 2
319 GIOVANNI DE STEFANO & DANA KADANIK 1 0 1 1 1 1 1 1 1 8
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I Marks
270 MARTIN RAKITA & VALERIA OVT�ARENKO 1 0 0 1 1 1 1 0 1 6
272 Ilja Zebergs & Ann Marie Lepik 0 0 0 0 0 0 0 0 0 0
274 KASPAR KARUMAA & ALEKSANDRA TU�IKOVA 1 0 1 1 1 1 1 1 1 8
275 RAINER SAAREM & POLINA KESTER 0 1 0 1 0 1 0 0 0 3
276 JAREK TOIGER & REELIKA TRAKS 1 1 1 1 1 1 1 1 1 9
278 MARTIN PROST & LAURA PROST 1 1 1 1 1 0 1 1 1 8
281 STEN VEELEID & KARMEN IBUS 0 0 0 0 0 0 0 0 0 0
282 RANDO KURIKS & KRISTIN S�BER 1 1 1 1 1 0 1 1 1 8
301 SAAMUEL RAMMO & AVE LIINA TENNOKESE 0 1 1 0 0 1 0 0 0 3
304 ROBERT KASSIN & LIIS TAVA 0 1 0 0 0 0 0 1 0 2
319 GIOVANNI DE STEFANO & DANA KADANIK 1 0 1 0 1 1 1 1 1 7
QuickStep
Tag Competitor Name(s) A B C D E F G H I Marks
270 MARTIN RAKITA & VALERIA OVT�ARENKO 1 0 0 1 1 1 1 1 1 7
272 Ilja Zebergs & Ann Marie Lepik 0 0 0 0 0 0 0 0 0 0
274 KASPAR KARUMAA & ALEKSANDRA TU�IKOVA 1 0 1 1 1 1 1 1 1 8
275 RAINER SAAREM & POLINA KESTER 0 1 0 1 0 1 0 0 0 3
276 JAREK TOIGER & REELIKA TRAKS 1 1 1 1 1 1 1 1 1 9
278 MARTIN PROST & LAURA PROST 1 1 1 0 1 1 1 1 1 8
281 STEN VEELEID & KARMEN IBUS 0 0 0 0 0 0 0 0 0 0
282 RANDO KURIKS & KRISTIN S�BER 1 0 1 0 1 0 1 1 1 6
301 SAAMUEL RAMMO & AVE LIINA TENNOKESE 0 1 1 0 0 0 0 0 0 2
304 ROBERT KASSIN & LIIS TAVA 0 1 0 1 0 0 0 0 0 2
319 GIOVANNI DE STEFANO & DANA KADANIK 1 1 1 1 1 1 1 1 1 9
Adjudicators
A. OLGA KOSMINA B. MAIA SONDOWICZ C. IVO KAPPET D. J�RGEN KAPP
E. KRISTINA TENNOKESE F. DANIELE DI GENNARO - ITAALIA G. REMIGIJUS SUSLAVICIUS - LEEDU H. LIGITA RIHTERE - L�TI
I. VIKORS ABRAMOVS - L�TI