D, B, VABA KARIKAS JA KLUBIVŐISTLUS

12.10.2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
11. J2 B ST
Waltz
Tag Competitor Name(s) A B C D E F G H I J K L M Placing
45 KAAREL SAIK & JAANA SOLOVJOVA 6 5 5 6 6 6 6 6 6 5 4 6 6 6
47 KRISTO KAMA & LOONA VOLKE 4 6 6 3 3 1 5 4 4 4 5 3 4 5
52 OLLE VILTOK & ANNA BRITA ANI 1 2 2 1 1 3 1 1 1 3 1 2 2 1
164 GABRIELUIS GOŠTAUTAS & KRISTINA CHARITONOVAITE 5 3 3 2 4 5 4 5 5 2 3 1 1 4
166 JOEL SULA & KRISTEL MOORATS 2 4 4 4 2 2 3 3 3 1 2 5 5 2
167 ROBERT SALUSTE & LISLOTTE MINEJEV 3 1 1 5 5 4 2 2 2 6 6 4 3 3
Tango
Tag Competitor Name(s) A B C D E F G H I J K L M Placing
45 KAAREL SAIK & JAANA SOLOVJOVA 4 5 5 6 6 6 6 6 5 5 4 6 4 6
47 KRISTO KAMA & LOONA VOLKE 5 6 6 4 3 2 5 2 4 4 5 4 3 4
52 OLLE VILTOK & ANNA BRITA ANI 1 2 3 2 1 3 1 1 3 3 2 2 2 1
164 GABRIELUIS GOŠTAUTAS & KRISTINA CHARITONOVAITE 6 3 2 1 5 5 4 5 6 2 6 1 1 5
166 JOEL SULA & KRISTEL MOORATS 3 4 4 3 2 1 2 3 1 1 1 3 6 2
167 ROBERT SALUSTE & LISLOTTE MINEJEV 2 1 1 5 4 4 3 4 2 6 3 5 5 3
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I J K L M Placing
45 KAAREL SAIK & JAANA SOLOVJOVA 5 5 6 6 6 6 4 6 6 5 4 5 5 6
47 KRISTO KAMA & LOONA VOLKE 2 6 5 3 3 1 5 2 4 4 3 3 3 2
52 OLLE VILTOK & ANNA BRITA ANI 1 3 3 2 1 2 1 1 1 1 1 4 2 1
164 GABRIELUIS GOŠTAUTAS & KRISTINA CHARITONOVAITE 6 2 1 1 4 3 6 5 5 2 5 1 1 3
166 JOEL SULA & KRISTEL MOORATS 3 4 4 5 2 4 3 4 2 3 2 2 6 4
167 ROBERT SALUSTE & LISLOTTE MINEJEV 4 1 2 4 5 5 2 3 3 6 6 6 4 5
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I J K L M Placing
45 KAAREL SAIK & JAANA SOLOVJOVA 3 5 6 6 6 6 6 6 6 6 4 6 5 6
47 KRISTO KAMA & LOONA VOLKE 4 6 5 3 3 3 5 2 4 4 3 4 4 4
52 OLLE VILTOK & ANNA BRITA ANI 1 2 1 2 2 4 1 1 1 1 1 3 2 1
164 GABRIELUIS GOŠTAUTAS & KRISTINA CHARITONOVAITE 5 3 3 1 4 2 4 3 5 2 5 1 1 3
166 JOEL SULA & KRISTEL MOORATS 2 4 4 4 1 1 3 5 2 3 2 2 6 2
167 ROBERT SALUSTE & LISLOTTE MINEJEV 6 1 2 5 5 5 2 4 3 5 6 5 3 5
QuickStep
Tag Competitor Name(s) A B C D E F G H I J K L M Placing
45 KAAREL SAIK & JAANA SOLOVJOVA 6 5 6 6 6 6 6 6 6 6 4 6 5 6
47 KRISTO KAMA & LOONA VOLKE 5 6 3 3 3 4 5 3 5 4 3 4 3 4
52 OLLE VILTOK & ANNA BRITA ANI 1 2 1 2 2 3 1 1 2 1 1 2 2 1
164 GABRIELUIS GOŠTAUTAS & KRISTINA CHARITONOVAITE 2 4 2 1 4 2 4 2 4 2 6 1 1 2
166 JOEL SULA & KRISTEL MOORATS 3 3 5 4 1 1 3 5 1 3 2 3 6 3
167 ROBERT SALUSTE & LISLOTTE MINEJEV 4 1 4 5 5 5 2 4 3 5 5 5 4 5
Adjudicators
A. ARTJOM SMIRNOV B. ERIKA KAPPET C. EVE END D. GUNDARS BRIEDIS - LÄTI
E. HELE SIILAK F. HERET AMELJUŠENKO G. JÖRGEN KAPP H. KRISTINA TENNOKESE
I. MARTIN PARMAS J. OJARS BACIS - LÄTI K. OLGA KOSMINA L. REMIGIJUS SUSLAVICIUS - LEEDU
M. RENO OLLE