29.11.2014 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
16. J2 C LA |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 235 | BENJAMIN IKE OLISAH & ALINA AMELTSENKO | LAGUUN | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 238 | EGON PAALA & EVA LIISA METSPALU | STIIL (Tartu) | 2 | 2 | 2 | 2 | 2 | 10 | |||||
3 | 245 | NORMAN KUSTOV & JEKATERINA SELITSEVA | DANCELAND/LAGUUN | 3 | 3 | 4 | 3 | 3 | 16 | |||||
4 | 249 | TALIS PETERSELL & TEIVI PETERSELL | TANGO | 4 | 6 | 3 | 4 | 4 | 21 | |||||
5 | 241 | KEIR RÄMSON & GERLI KONSAP | STIIL (Räpina) | 7 | 4 | 5 | 5 | 5 | 26 | |||||
6 | 248 | ROBERT TARLAP & BRIGITTA TOOMINGAS | DANCELAND | 5 | 5 | 7 | 6 | 6 | 29 | |||||
7 | 240 | KAROL-ARI KRIMSES & GRETE ZEKKER | MAARJA | 6 | 7 | 6 | 7 | 7 | 33 |
Adjudicators |
A. | ANDI LINN | B. | ANNA ZNOTENA BERZUPE - LÄTI | C. | ANTHONY VAN EGMOND - HOLLAND |
D. | ERIKA KAPPET | E. | HARDI RIKAND | F. | HERET AMELJUSHENKO |
G. | OLGA KOSMINA | H. | RYZCARD SONDOWICZ | I. | SVETLANA VITOLINA - LÄTI |
J. | TANEL KERES | ||||