D,C,B ja VABA KARIKA VI ETAPP JA MAGUS ALGUS

31.08.2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
45. J2 B ST - Semi Recalled 6 Couples to 51
Waltz
Tag Competitor Name(s) A B C D E F G H I J K Marks
142 PETERIS KRISTERS SKAVRONSKIS & VALERY MISHEL PETRUNA 1 1 1 1 1 1 1 1 1 1 1 11
146 KEIT VAHER & MELANI SULENGO 0 1 0 0 1 1 0 1 0 1 1 6
147 ROBERT SALUSTE & LISLOTTE MINEJEV 1 0 1 0 1 0 0 0 0 0 0 3
149 KEVIN KANGUR & ALINA GUDKOVA 1 1 1 1 0 1 1 1 1 1 0 9
150 ROBERT KASSIN & POLINA KESTER 0 0 1 1 0 1 0 1 1 0 1 6
152 KRISTEN OLIVER RATTASEPP & LIIS TAVA 1 1 0 1 1 1 1 1 1 1 1 10
154 ANDER SAAGO & KÄTLYN MUINAST 0 0 1 0 0 0 0 0 0 0 0 1
156 RENET ERES & EGELI PAAMA 1 1 1 1 1 0 1 1 1 1 0 9
158 ANDREAS RANDOJA & IIRIS ISSAK 0 1 0 1 1 1 1 0 1 1 1 8
266 MAREK VASSILJEV & RIINA JAKOBSON 1 0 0 0 0 0 1 0 0 0 1 3
Tango
Tag Competitor Name(s) A B C D E F G H I J K Marks
142 PETERIS KRISTERS SKAVRONSKIS & VALERY MISHEL PETRUNA 1 1 1 1 1 0 1 1 1 1 1 10
146 KEIT VAHER & MELANI SULENGO 1 1 0 1 1 1 1 1 1 1 1 10
147 ROBERT SALUSTE & LISLOTTE MINEJEV 0 0 1 0 1 0 1 0 0 0 0 3
149 KEVIN KANGUR & ALINA GUDKOVA 1 1 1 1 1 1 1 0 1 1 0 9
150 ROBERT KASSIN & POLINA KESTER 0 0 0 1 0 1 0 1 0 1 1 5
152 KRISTEN OLIVER RATTASEPP & LIIS TAVA 1 1 1 1 0 1 1 1 1 1 1 10
154 ANDER SAAGO & KÄTLYN MUINAST 0 0 1 0 0 1 0 1 0 0 1 4
156 RENET ERES & EGELI PAAMA 1 1 1 0 1 0 0 1 1 1 0 7
158 ANDREAS RANDOJA & IIRIS ISSAK 0 1 0 1 1 1 1 0 1 0 1 7
266 MAREK VASSILJEV & RIINA JAKOBSON 1 0 0 0 0 0 0 0 0 0 0 1
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I J K Marks
142 PETERIS KRISTERS SKAVRONSKIS & VALERY MISHEL PETRUNA 1 1 1 1 1 0 1 1 1 1 1 10
146 KEIT VAHER & MELANI SULENGO 1 1 0 1 1 1 0 1 0 1 1 8
147 ROBERT SALUSTE & LISLOTTE MINEJEV 1 0 1 0 1 0 0 0 0 1 0 4
149 KEVIN KANGUR & ALINA GUDKOVA 1 1 1 1 1 1 0 0 1 1 0 8
150 ROBERT KASSIN & POLINA KESTER 0 0 0 1 0 1 1 1 1 0 1 6
152 KRISTEN OLIVER RATTASEPP & LIIS TAVA 1 1 1 1 1 1 1 1 0 1 1 10
154 ANDER SAAGO & KÄTLYN MUINAST 0 1 1 0 0 1 0 1 1 0 1 6
156 RENET ERES & EGELI PAAMA 0 1 1 0 1 0 1 1 1 1 0 7
158 ANDREAS RANDOJA & IIRIS ISSAK 1 0 0 1 0 0 1 0 1 0 0 4
266 MAREK VASSILJEV & RIINA JAKOBSON 0 0 0 0 0 1 1 0 0 0 1 3
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I J K Marks
142 PETERIS KRISTERS SKAVRONSKIS & VALERY MISHEL PETRUNA 1 1 1 1 1 0 1 1 1 1 1 10
146 KEIT VAHER & MELANI SULENGO 1 1 0 0 1 1 0 0 0 1 1 6
147 ROBERT SALUSTE & LISLOTTE MINEJEV 1 0 1 0 1 0 1 0 0 1 0 5
149 KEVIN KANGUR & ALINA GUDKOVA 0 1 1 1 1 1 1 1 0 1 0 8
150 ROBERT KASSIN & POLINA KESTER 0 0 1 1 0 1 1 1 1 1 1 8
152 KRISTEN OLIVER RATTASEPP & LIIS TAVA 1 1 1 1 1 1 1 1 1 1 1 11
154 ANDER SAAGO & KÄTLYN MUINAST 1 1 0 0 0 0 1 1 0 0 1 5
156 RENET ERES & EGELI PAAMA 1 1 1 1 1 0 0 1 1 0 0 7
158 ANDREAS RANDOJA & IIRIS ISSAK 0 0 0 1 0 1 0 0 1 0 0 3
266 MAREK VASSILJEV & RIINA JAKOBSON 0 0 0 0 0 1 0 0 1 0 1 3
QuickStep
Tag Competitor Name(s) A B C D E F G H I J K Marks
142 PETERIS KRISTERS SKAVRONSKIS & VALERY MISHEL PETRUNA 1 1 1 1 1 1 1 1 1 1 1 11
146 KEIT VAHER & MELANI SULENGO 1 1 0 1 1 1 0 1 0 1 1 8
147 ROBERT SALUSTE & LISLOTTE MINEJEV 0 0 1 1 1 0 1 0 0 0 0 4
149 KEVIN KANGUR & ALINA GUDKOVA 1 1 1 1 1 1 1 0 1 1 0 9
150 ROBERT KASSIN & POLINA KESTER 0 0 0 0 1 1 1 1 1 1 1 7
152 KRISTEN OLIVER RATTASEPP & LIIS TAVA 1 1 1 1 0 1 1 1 0 1 1 9
154 ANDER SAAGO & KÄTLYN MUINAST 0 1 0 0 0 0 1 1 1 0 0 4
156 RENET ERES & EGELI PAAMA 1 1 1 0 1 0 0 1 1 1 0 7
158 ANDREAS RANDOJA & IIRIS ISSAK 0 0 1 1 0 0 0 0 1 0 1 4
266 MAREK VASSILJEV & RIINA JAKOBSON 1 0 0 0 0 1 0 0 0 0 1 3
Adjudicators
A. AIME LIIV B. ANTHONY VAN EGMOND C. AUDRIUS PUPLEVITCIUS D. CEDRIC DE GROOT
E. ERIKA KAPPET F. HARRY RAIEND G. INA KOCETOVA H. KRISTINA TENNOKESE
I. OLGA KOSMINA LOSJUK J. RENO OLLE K. TANEL KERES