D,C,B ja VABA KARIKA VI ETAPP JA MAGUS ALGUS

31.08.2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
53. J1 D LA - Round 1 Recalled 12 Couples to 55
Samba
Tag Competitor Name(s) A B C D E F G H I J K Marks
58 ANTON SERGEJEV & JAANIKA KATAJEV 0 1 0 0 1 0 0 0 1 0 0 3
59 BERT PATRICK KOLK & CLAUDIA PIKKNURM 1 0 0 0 1 0 1 0 1 1 1 6
60 EERIK ARUSOO & BIRGIT ALVRE 1 0 0 0 0 1 0 0 0 0 0 2
61 EGON PAALA & EVA LIISA METSPALU 0 1 1 1 0 1 1 0 1 1 1 8
62 FILIPP ALEKSANDROV & KRISTINA AGAFONTSEVA 0 1 0 1 0 1 0 0 0 0 0 3
63 MATTIAS SOOTS & JANA-MARIA ROHILAID 0 1 0 0 1 0 0 0 0 0 0 2
64 Haralds Lukins & Karina Annette Mazjane 1 1 1 1 0 1 1 1 1 1 0 9
65 JÜRGEN TOSSO & JOHANNA LIISA EICHENBAUM 0 0 0 1 1 0 0 0 1 0 0 3
66 KEIR RÄMSON & GERLI KONSAP 1 0 1 0 1 1 1 1 1 1 1 9
67 KEVIN KULDMAA & ANNA-VERONIKA TEREHHOVA 1 1 1 1 0 1 1 1 0 1 1 9
68 LENNART MATHIAS MÄNNIK & SOHVI SAAR 0 1 1 1 0 0 0 1 1 0 1 6
69 MARK ERIK AAN & KRETE ROOPÕLD 1 1 1 0 0 0 1 0 0 1 0 5
70 Nikita Cerepanovs & Olesja Bobrova 0 0 1 1 0 1 0 1 0 1 1 6
71 OLGERD PUT?KOV & EVA-MARIA UVAROVA 1 0 0 0 0 0 1 0 0 0 0 2
72 PATRICK SIXTEN NOOREM & LAURA MÄGI 1 1 1 1 1 1 1 1 1 1 0 10
73 PAUL MARK TAMMISTE & ANETT SANDBERG 0 0 0 0 1 0 0 0 0 0 1 2
74 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 1 0 1 1 1 0 1 1 1 1 9
75 ROBIN BEILMANN & IRINA TRAVKINA 1 1 1 1 1 1 1 1 1 1 1 11
76 STANISLAV PETROV & GALINA MALINOVSKAJA 0 1 1 1 1 0 1 1 1 1 1 9
77 VALERI BAZENOV & VIKTORIA TSURGANOVA 0 0 0 0 0 0 0 1 0 0 0 1
78 ALEKSANDER KEPLER & MARGARETH KOTTISSE 0 0 1 0 1 1 0 1 0 1 1 6
79 KAROL-ARI KRIMSES & GRETE ZEKKER 1 0 0 0 1 1 0 0 1 0 0 4
80 TREVOR KINNA & MARIKA ADSON 1 0 1 1 0 0 1 1 0 0 1 6
81 JOOSEP KESKKÜLA & LAURA SINKART?UK 0 0 0 0 0 0 1 0 0 0 0 1
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G H I J K Marks
58 ANTON SERGEJEV & JAANIKA KATAJEV 0 0 0 0 0 0 0 0 0 0 0 0
59 BERT PATRICK KOLK & CLAUDIA PIKKNURM 1 1 1 1 1 0 1 1 1 1 1 10
60 EERIK ARUSOO & BIRGIT ALVRE 0 0 0 0 0 1 1 1 1 0 0 4
61 EGON PAALA & EVA LIISA METSPALU 0 1 1 1 1 1 1 1 1 1 1 10
62 FILIPP ALEKSANDROV & KRISTINA AGAFONTSEVA 1 1 0 1 1 1 0 1 0 0 0 6
63 MATTIAS SOOTS & JANA-MARIA ROHILAID 0 0 0 0 1 0 0 0 0 0 0 1
64 Haralds Lukins & Karina Annette Mazjane 0 1 1 1 1 1 1 1 1 1 1 10
65 JÜRGEN TOSSO & JOHANNA LIISA EICHENBAUM 0 0 0 0 0 0 0 0 0 0 0 0
66 KEIR RÄMSON & GERLI KONSAP 0 1 1 1 1 1 0 0 1 1 0 7
67 KEVIN KULDMAA & ANNA-VERONIKA TEREHHOVA 1 1 1 1 0 0 1 1 1 1 1 9
68 LENNART MATHIAS MÄNNIK & SOHVI SAAR 0 1 1 1 1 1 0 1 1 0 0 7
69 MARK ERIK AAN & KRETE ROOPÕLD 1 0 0 0 0 0 1 0 0 1 1 4
70 Nikita Cerepanovs & Olesja Bobrova 0 0 1 1 1 0 1 1 1 1 1 8
71 OLGERD PUT?KOV & EVA-MARIA UVAROVA 1 0 0 1 0 1 0 1 0 0 0 4
72 PATRICK SIXTEN NOOREM & LAURA MÄGI 1 1 1 0 1 1 0 0 1 1 1 8
73 PAUL MARK TAMMISTE & ANETT SANDBERG 1 0 0 0 1 0 0 0 0 0 0 2
74 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 1 1 0 0 0 1 1 1 1 1 8
75 ROBIN BEILMANN & IRINA TRAVKINA 1 1 0 1 0 0 0 1 1 1 1 7
76 STANISLAV PETROV & GALINA MALINOVSKAJA 1 1 0 1 1 1 1 0 1 1 1 9
77 VALERI BAZENOV & VIKTORIA TSURGANOVA 0 0 0 0 0 1 1 1 0 0 0 3
78 ALEKSANDER KEPLER & MARGARETH KOTTISSE 0 1 1 0 0 1 0 0 0 1 1 5
79 KAROL-ARI KRIMSES & GRETE ZEKKER 0 0 0 0 0 0 0 0 0 0 0 0
80 TREVOR KINNA & MARIKA ADSON 1 0 1 1 1 0 1 0 0 0 1 6
81 JOOSEP KESKKÜLA & LAURA SINKART?UK 1 0 1 0 0 1 1 0 0 0 0 4
Rumba
Tag Competitor Name(s) A B C D E F G H I J K Marks
58 ANTON SERGEJEV & JAANIKA KATAJEV 0 0 0 0 0 1 0 0 0 0 0 1
59 BERT PATRICK KOLK & CLAUDIA PIKKNURM 0 1 1 0 0 0 1 1 0 1 0 5
60 EERIK ARUSOO & BIRGIT ALVRE 0 0 0 0 1 1 0 0 0 0 0 2
61 EGON PAALA & EVA LIISA METSPALU 1 1 1 1 1 1 1 1 1 1 0 10
62 FILIPP ALEKSANDROV & KRISTINA AGAFONTSEVA 0 0 0 1 0 1 0 0 0 0 1 3
63 MATTIAS SOOTS & JANA-MARIA ROHILAID 0 0 0 0 1 0 0 0 0 0 0 1
64 Haralds Lukins & Karina Annette Mazjane 1 1 1 1 1 1 1 1 1 1 1 11
65 JÜRGEN TOSSO & JOHANNA LIISA EICHENBAUM 0 0 0 0 0 0 1 0 0 1 0 2
66 KEIR RÄMSON & GERLI KONSAP 1 1 0 1 0 1 1 1 1 1 0 8
67 KEVIN KULDMAA & ANNA-VERONIKA TEREHHOVA 1 1 1 1 0 0 1 1 1 1 1 9
68 LENNART MATHIAS MÄNNIK & SOHVI SAAR 0 1 1 1 1 0 0 1 1 0 1 7
69 MARK ERIK AAN & KRETE ROOPÕLD 1 0 0 0 0 0 0 0 1 1 0 3
70 Nikita Cerepanovs & Olesja Bobrova 0 0 1 0 0 1 0 1 1 1 1 6
71 OLGERD PUT?KOV & EVA-MARIA UVAROVA 0 0 0 0 0 1 1 0 1 0 0 3
72 PATRICK SIXTEN NOOREM & LAURA MÄGI 1 1 1 1 1 1 1 1 1 1 0 10
73 PAUL MARK TAMMISTE & ANETT SANDBERG 1 0 0 1 1 0 0 0 0 0 1 4
74 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 1 0 1 1 0 1 1 1 1 1 9
75 ROBIN BEILMANN & IRINA TRAVKINA 1 1 1 1 1 0 0 1 1 1 1 9
76 STANISLAV PETROV & GALINA MALINOVSKAJA 1 1 0 1 1 1 1 0 1 1 1 9
77 VALERI BAZENOV & VIKTORIA TSURGANOVA 0 1 1 0 0 0 0 1 0 0 0 3
78 ALEKSANDER KEPLER & MARGARETH KOTTISSE 1 1 1 0 0 1 0 0 0 0 0 4
79 KAROL-ARI KRIMSES & GRETE ZEKKER 0 0 0 0 1 0 1 0 0 0 1 3
80 TREVOR KINNA & MARIKA ADSON 1 0 1 1 1 0 0 1 0 0 1 6
81 JOOSEP KESKKÜLA & LAURA SINKART?UK 0 0 1 0 0 1 1 0 0 0 1 4
Adjudicators
A. AIME LIIV B. ANTHONY VAN EGMOND C. AUDRIUS PUPLEVITCIUS D. CEDRIC DE GROOT
E. ERIKA KAPPET F. HARDI RIKAND G. HARRY RAIEND H. INA KOCETOVA
I. KRISTINA TENNOKESE J. MARGARITA KAGAN K. OLGA KOSMINA LOSJUK