D,C,B ja VABA KARIKA VI ETAPP JA MAGUS ALGUS

31.08.2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
65. J2 ST - Semi Recalled 6 Couples to 67
Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
185 ANDRES HAAVIK & ANNA-MARIA LAIUS 1 1 1 1 1 0 0 1 1 7
187 JAREK TOIGER & REELIKA TRAKS 1 1 1 1 1 1 1 1 1 9
188 KEIT VAHER & MELANI SULENGO 0 1 0 0 0 1 1 0 0 3
189 KRISTEN OLIVER RATTASEPP & LIIS TAVA 1 1 1 1 1 1 1 1 1 9
190 PATRIKS SIMSONS & VIVIANA BELOUSOVA 1 1 1 1 1 1 1 0 1 8
192 RAINER SAAREM & ANNA-LIINA AHUSALU 0 0 1 0 0 0 0 1 0 2
193 ROBERT KASSIN & POLINA KESTER 0 0 0 0 0 1 0 0 1 2
194 ROBERTS VITOLINS & ANNIJA KRASOVSKA 0 0 0 0 0 0 0 0 0 0
267 MARK DORFMAN & KAROLINA SMILTINS 1 1 0 1 1 1 1 1 1 8
268 ROBERT SALUSTE & LISLOTTE MINEJEV 0 0 0 1 0 0 0 0 0 1
269 KEVIN KANGUR & ALINA GUDKOVA 1 0 1 0 1 0 1 1 0 5
Tango
Tag Competitor Name(s) A B C D E F G H I Marks
185 ANDRES HAAVIK & ANNA-MARIA LAIUS 1 1 0 1 1 1 0 1 1 7
187 JAREK TOIGER & REELIKA TRAKS 1 1 1 1 1 1 1 1 1 9
188 KEIT VAHER & MELANI SULENGO 1 1 0 1 1 0 0 0 0 4
189 KRISTEN OLIVER RATTASEPP & LIIS TAVA 1 1 1 0 0 0 1 1 1 6
190 PATRIKS SIMSONS & VIVIANA BELOUSOVA 0 1 1 1 0 1 1 1 1 7
192 RAINER SAAREM & ANNA-LIINA AHUSALU 0 0 1 0 0 0 1 1 0 3
193 ROBERT KASSIN & POLINA KESTER 0 0 1 0 1 0 1 1 1 5
194 ROBERTS VITOLINS & ANNIJA KRASOVSKA 0 0 0 0 0 1 0 0 0 1
267 MARK DORFMAN & KAROLINA SMILTINS 1 1 0 1 1 1 0 0 1 6
268 ROBERT SALUSTE & LISLOTTE MINEJEV 0 0 0 1 0 0 0 0 0 1
269 KEVIN KANGUR & ALINA GUDKOVA 1 0 1 0 1 1 1 0 0 5
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
185 ANDRES HAAVIK & ANNA-MARIA LAIUS 1 1 0 1 0 0 1 0 1 5
187 JAREK TOIGER & REELIKA TRAKS 1 1 1 1 1 1 1 1 1 9
188 KEIT VAHER & MELANI SULENGO 0 1 0 1 1 0 0 0 0 3
189 KRISTEN OLIVER RATTASEPP & LIIS TAVA 1 1 1 1 1 1 1 1 1 9
190 PATRIKS SIMSONS & VIVIANA BELOUSOVA 1 1 1 1 1 1 1 1 1 9
192 RAINER SAAREM & ANNA-LIINA AHUSALU 0 0 1 0 0 0 0 1 0 2
193 ROBERT KASSIN & POLINA KESTER 1 0 1 0 1 1 1 1 1 7
194 ROBERTS VITOLINS & ANNIJA KRASOVSKA 0 0 0 0 0 0 0 0 0 0
267 MARK DORFMAN & KAROLINA SMILTINS 1 1 0 0 0 1 1 0 1 5
268 ROBERT SALUSTE & LISLOTTE MINEJEV 0 0 0 1 0 0 0 0 0 1
269 KEVIN KANGUR & ALINA GUDKOVA 0 0 1 0 1 1 0 1 0 4
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I Marks
185 ANDRES HAAVIK & ANNA-MARIA LAIUS 1 1 0 1 1 0 1 1 1 7
187 JAREK TOIGER & REELIKA TRAKS 1 1 1 1 1 1 1 1 1 9
188 KEIT VAHER & MELANI SULENGO 0 1 1 1 0 0 0 0 0 3
189 KRISTEN OLIVER RATTASEPP & LIIS TAVA 1 1 1 1 1 1 1 1 1 9
190 PATRIKS SIMSONS & VIVIANA BELOUSOVA 1 1 1 1 1 1 1 1 1 9
192 RAINER SAAREM & ANNA-LIINA AHUSALU 0 0 0 1 0 0 0 0 0 1
193 ROBERT KASSIN & POLINA KESTER 1 0 1 0 0 1 1 1 1 6
194 ROBERTS VITOLINS & ANNIJA KRASOVSKA 0 0 0 0 0 0 0 0 0 0
267 MARK DORFMAN & KAROLINA SMILTINS 1 1 0 0 1 1 1 1 1 7
268 ROBERT SALUSTE & LISLOTTE MINEJEV 0 0 0 0 0 0 0 0 0 0
269 KEVIN KANGUR & ALINA GUDKOVA 0 0 1 0 1 1 0 0 0 3
QuickStep
Tag Competitor Name(s) A B C D E F G H I Marks
185 ANDRES HAAVIK & ANNA-MARIA LAIUS 1 1 0 1 1 0 1 1 1 7
187 JAREK TOIGER & REELIKA TRAKS 1 1 1 1 1 1 1 1 1 9
188 KEIT VAHER & MELANI SULENGO 0 1 0 1 0 0 0 1 0 3
189 KRISTEN OLIVER RATTASEPP & LIIS TAVA 1 0 1 1 1 1 1 1 1 8
190 PATRIKS SIMSONS & VIVIANA BELOUSOVA 1 1 1 1 0 1 1 1 1 8
192 RAINER SAAREM & ANNA-LIINA AHUSALU 0 0 1 0 1 0 0 0 0 2
193 ROBERT KASSIN & POLINA KESTER 1 1 1 0 0 1 0 1 1 6
194 ROBERTS VITOLINS & ANNIJA KRASOVSKA 0 0 0 0 0 0 0 0 0 0
267 MARK DORFMAN & KAROLINA SMILTINS 1 1 0 1 1 1 1 0 1 7
268 ROBERT SALUSTE & LISLOTTE MINEJEV 0 0 0 0 0 0 0 0 0 0
269 KEVIN KANGUR & ALINA GUDKOVA 0 0 1 0 1 1 1 0 0 4
Adjudicators
A. ANTHONY VAN EGMOND B. AUDRIUS PUPLEVITCIUS C. CEDRIC DE GROOT D. ERIKA KAPPET
E. HARRY RAIEND F. INA KOCETOVA G. KRISTINA TENNOKESE H. MARTIN PARMAS
I. TANEL KERES