D,C,B ja VABA KARIKA VI ETAPP JA MAGUS ALGUS

31.08.2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
73. J2 LA
Samba
Tag Competitor Name(s) A B C D E F G H I Placing
187 JAREK TOIGER & REELIKA TRAKS 1 1 1 1 1 1 1 1 5 1
188 KEIT VAHER & MELANI SULENGO 4 5 4 5 7 7 6 7 4 6
190 PATRIKS SIMSONS & VIVIANA BELOUSOVA 7 2 3 2 3 3 2 2 2 2
191 PETERIS KRISTERS SKAVRONSKIS & VALERY MISHEL PETRUNA 5 4 6 7 4 2 5 6 3 5
192 RAINER SAAREM & ANNA-LIINA AHUSALU 3 3 5 3 2 4 4 5 7 3
196 STEN HENDRIK TRAUSS & MARI-LIIS SEPPAGO 2 7 2 4 6 5 7 4 1 4
267 MARK DORFMAN & KAROLINA SMILTINS 6 6 7 6 5 6 3 3 6 7
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G H I Placing
187 JAREK TOIGER & REELIKA TRAKS 1 2 1 1 1 1 1 1 3 1
188 KEIT VAHER & MELANI SULENGO 5 5 6 3 6 5 5 6 5 6
190 PATRIKS SIMSONS & VIVIANA BELOUSOVA 6 1 3 2 2 3 2 3 2 2
191 PETERIS KRISTERS SKAVRONSKIS & VALERY MISHEL PETRUNA 4 6 4 7 4 2 6 7 4 5
192 RAINER SAAREM & ANNA-LIINA AHUSALU 3 3 5 4 3 6 4 5 6 4
196 STEN HENDRIK TRAUSS & MARI-LIIS SEPPAGO 2 7 2 5 5 4 7 2 1 3
267 MARK DORFMAN & KAROLINA SMILTINS 7 4 7 6 7 7 3 4 7 7
Rumba
Tag Competitor Name(s) A B C D E F G H I Placing
187 JAREK TOIGER & REELIKA TRAKS 1 1 1 1 1 1 2 1 3 1
188 KEIT VAHER & MELANI SULENGO 4 5 6 3 4 7 7 7 5 7
190 PATRIKS SIMSONS & VIVIANA BELOUSOVA 6 2 2 4 2 3 1 2 2 2
191 PETERIS KRISTERS SKAVRONSKIS & VALERY MISHEL PETRUNA 5 6 4 7 5 2 3 6 4 4
192 RAINER SAAREM & ANNA-LIINA AHUSALU 3 3 5 2 7 4 4 5 7 3
196 STEN HENDRIK TRAUSS & MARI-LIIS SEPPAGO 2 7 3 5 6 6 6 3 1 5
267 MARK DORFMAN & KAROLINA SMILTINS 7 4 7 6 3 5 5 4 6 6
Paso Doble
Tag Competitor Name(s) A B C D E F G H I Placing
187 JAREK TOIGER & REELIKA TRAKS 1 2 1 1 1 1 2 1 3 1
188 KEIT VAHER & MELANI SULENGO 6 5 4 3 5 7 7 7 5 7
190 PATRIKS SIMSONS & VIVIANA BELOUSOVA 5 1 2 5 2 3 1 2 1 2
191 PETERIS KRISTERS SKAVRONSKIS & VALERY MISHEL PETRUNA 4 6 5 7 6 2 3 6 4 5
192 RAINER SAAREM & ANNA-LIINA AHUSALU 2 3 6 2 4 6 5 4 6 4
196 STEN HENDRIK TRAUSS & MARI-LIIS SEPPAGO 3 7 3 4 7 4 6 3 2 3
267 MARK DORFMAN & KAROLINA SMILTINS 7 4 7 6 3 5 4 5 7 6
Jive
Tag Competitor Name(s) A B C D E F G H I Placing
187 JAREK TOIGER & REELIKA TRAKS 1 2 1 1 1 1 2 1 3 1
188 KEIT VAHER & MELANI SULENGO 6 5 5 4 5 7 7 6 7 7
190 PATRIKS SIMSONS & VIVIANA BELOUSOVA 4 1 2 3 4 2 1 2 1 2
191 PETERIS KRISTERS SKAVRONSKIS & VALERY MISHEL PETRUNA 5 6 6 7 6 3 5 3 6 6
192 RAINER SAAREM & ANNA-LIINA AHUSALU 3 3 4 2 2 6 4 7 5 3
196 STEN HENDRIK TRAUSS & MARI-LIIS SEPPAGO 2 7 3 5 7 5 6 4 2 5
267 MARK DORFMAN & KAROLINA SMILTINS 7 4 7 6 3 4 3 5 4 4
Adjudicators
A. ANTHONY VAN EGMOND B. AUDRIUS PUPLEVITCIUS C. CEDRIC DE GROOT D. ERIKA KAPPET
E. HARRY RAIEND F. INA KOCETOVA G. KRISTINA TENNOKESE H. MARTIN PARMAS
I. TANEL KERES