C KARIKAS JA MAGUS ALGUS

14.09.2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
14. L C LA - Semi Recalled 6 Couples to 17
Samba
Tag Competitor Name(s) A B C D E F G H I J K Marks
136 ANDREAS LEPISTE & IRIS MURUMETS 1 0 0 0 0 0 0 1 0 0 0 2
137 ARTTI OSKAR MAASIK & ISABELL LAAST 0 1 1 1 1 0 0 0 0 0 0 4
138 ENRICO PIIRSALU & LINDA REBANE 0 0 0 0 0 0 0 1 0 0 0 1
139 ILJA TISENKO & ANITA KOSEVAJA 1 1 1 1 1 1 1 0 1 1 0 9
140 LEHO HOLM & MARLEEN LUTTER 1 1 1 1 1 1 1 1 1 1 1 11
141 MIHKEL JANTSON & SARA SOFIE BARJABIN 1 1 1 0 0 1 1 1 1 1 1 9
144 RAGNAR TRAKS & KRISTEL SAARKOPPEL 0 0 0 0 1 0 1 1 1 0 1 5
145 RALF HENDRIK VAAREND & JEKATERINA SELITSEVA 1 0 0 0 0 0 0 0 0 0 0 1
147 RAUNO LAAN & HANNABETH HANSEN 0 0 0 0 0 1 0 0 0 1 0 2
148 RUUDI VEIDEMAN & ELIKA ZOHHOVA 1 1 1 1 1 1 1 1 1 1 1 11
149 THOR DOBRJANSKI-PIIRSALU & DALIA DOMAN 0 1 0 1 1 1 1 0 1 1 1 8
202 JAN DˇEMESJUK & NICOLE KESNER 0 0 1 1 0 0 0 0 0 0 1 3
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G H I J K Marks
136 ANDREAS LEPISTE & IRIS MURUMETS 1 0 0 0 0 0 0 0 0 0 1 2
137 ARTTI OSKAR MAASIK & ISABELL LAAST 1 0 1 1 1 1 0 1 1 0 0 7
138 ENRICO PIIRSALU & LINDA REBANE 1 0 0 0 0 0 0 1 0 0 0 2
139 ILJA TISENKO & ANITA KOSEVAJA 0 1 1 1 0 0 1 1 1 1 1 8
140 LEHO HOLM & MARLEEN LUTTER 1 1 1 1 1 1 1 1 1 1 1 11
141 MIHKEL JANTSON & SARA SOFIE BARJABIN 0 1 1 0 1 1 1 0 1 1 1 8
144 RAGNAR TRAKS & KRISTEL SAARKOPPEL 0 1 0 1 1 0 0 1 0 1 0 5
145 RALF HENDRIK VAAREND & JEKATERINA SELITSEVA 0 0 0 0 0 1 0 0 0 0 0 1
147 RAUNO LAAN & HANNABETH HANSEN 0 0 0 0 0 0 0 1 0 0 0 1
148 RUUDI VEIDEMAN & ELIKA ZOHHOVA 1 1 1 1 1 1 1 0 1 1 1 10
149 THOR DOBRJANSKI-PIIRSALU & DALIA DOMAN 1 1 0 0 1 1 1 0 1 1 1 8
202 JAN DˇEMESJUK & NICOLE KESNER 0 0 1 1 0 0 1 0 0 0 0 3
Rumba
Tag Competitor Name(s) A B C D E F G H I J K Marks
136 ANDREAS LEPISTE & IRIS MURUMETS 1 0 1 0 0 0 0 0 0 0 0 2
137 ARTTI OSKAR MAASIK & ISABELL LAAST 0 1 0 1 1 1 0 1 1 0 1 7
138 ENRICO PIIRSALU & LINDA REBANE 1 0 0 0 0 0 0 0 0 0 0 1
139 ILJA TISENKO & ANITA KOSEVAJA 1 1 1 1 1 1 1 1 1 1 0 10
140 LEHO HOLM & MARLEEN LUTTER 1 1 1 1 1 1 1 0 1 1 1 10
141 MIHKEL JANTSON & SARA SOFIE BARJABIN 1 1 1 0 0 1 1 0 1 1 1 8
144 RAGNAR TRAKS & KRISTEL SAARKOPPEL 0 1 0 0 1 0 1 0 1 1 1 6
145 RALF HENDRIK VAAREND & JEKATERINA SELITSEVA 0 0 0 1 0 0 0 1 0 0 0 2
147 RAUNO LAAN & HANNABETH HANSEN 0 0 0 0 1 0 0 1 0 0 0 2
148 RUUDI VEIDEMAN & ELIKA ZOHHOVA 1 1 1 1 1 1 1 1 1 1 0 10
149 THOR DOBRJANSKI-PIIRSALU & DALIA DOMAN 0 0 0 1 0 1 1 1 0 1 1 6
202 JAN DˇEMESJUK & NICOLE KESNER 0 0 1 0 0 0 0 0 0 0 1 2
Paso Doble
Tag Competitor Name(s) A B C D E F G H I J K Marks
136 ANDREAS LEPISTE & IRIS MURUMETS 1 0 1 1 0 0 0 0 0 0 0 3
137 ARTTI OSKAR MAASIK & ISABELL LAAST 1 1 0 1 1 1 1 0 1 1 1 9
138 ENRICO PIIRSALU & LINDA REBANE 0 0 0 0 0 0 0 0 0 0 0 0
139 ILJA TISENKO & ANITA KOSEVAJA 0 0 1 1 1 1 1 1 1 1 0 8
140 LEHO HOLM & MARLEEN LUTTER 1 1 1 1 1 1 1 1 1 1 1 11
141 MIHKEL JANTSON & SARA SOFIE BARJABIN 1 1 0 0 1 1 1 1 1 0 1 8
144 RAGNAR TRAKS & KRISTEL SAARKOPPEL 0 1 0 1 1 0 0 0 0 1 1 5
145 RALF HENDRIK VAAREND & JEKATERINA SELITSEVA 0 0 0 0 0 0 0 0 1 1 0 2
147 RAUNO LAAN & HANNABETH HANSEN 0 0 1 0 0 0 0 1 0 0 0 2
148 RUUDI VEIDEMAN & ELIKA ZOHHOVA 1 1 1 1 1 1 1 1 1 1 1 11
149 THOR DOBRJANSKI-PIIRSALU & DALIA DOMAN 0 1 0 0 0 1 1 1 0 0 1 5
202 JAN DˇEMESJUK & NICOLE KESNER 1 0 1 0 0 0 0 0 0 0 0 2
Jive
Tag Competitor Name(s) A B C D E F G H I J K Marks
136 ANDREAS LEPISTE & IRIS MURUMETS 1 0 1 0 0 1 0 1 0 0 0 4
137 ARTTI OSKAR MAASIK & ISABELL LAAST 1 0 0 1 1 0 0 1 0 1 1 6
138 ENRICO PIIRSALU & LINDA REBANE 0 0 0 0 0 0 1 0 1 0 0 2
139 ILJA TISENKO & ANITA KOSEVAJA 0 1 1 1 1 1 1 1 1 0 0 8
140 LEHO HOLM & MARLEEN LUTTER 1 1 1 1 1 1 1 0 1 1 1 10
141 MIHKEL JANTSON & SARA SOFIE BARJABIN 1 0 1 1 0 1 1 0 1 0 1 7
144 RAGNAR TRAKS & KRISTEL SAARKOPPEL 1 1 0 0 1 0 0 1 0 1 1 6
145 RALF HENDRIK VAAREND & JEKATERINA SELITSEVA 0 0 0 0 0 0 0 0 0 1 0 1
147 RAUNO LAAN & HANNABETH HANSEN 0 0 0 0 1 0 0 1 0 1 0 3
148 RUUDI VEIDEMAN & ELIKA ZOHHOVA 1 1 1 1 1 1 1 0 1 1 1 10
149 THOR DOBRJANSKI-PIIRSALU & DALIA DOMAN 0 1 0 1 0 1 0 1 1 0 1 6
202 JAN DˇEMESJUK & NICOLE KESNER 0 1 1 0 0 0 1 0 0 0 0 3
Adjudicators
A. AARNE LIIV B. ANNA BAHOLDINA C. ANNA ZNOTENA-BERZUPE D. JANE KENSAP-KÜNNAPAS
E. JÖRGEN KAPP F. KRISTINA TENNOKESE G. LAURA KASK H. PEETER MASING
I. RENO OLLE J. TANEL KERES K. VIKTORS ABRAMOVS