19th November 2017 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
21B. Latin Solo Beginner Under 16 |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 252 | WONG XIN RU | Malaysia | 1 | 3 | 4 | ||||||||
2 | 248 | CHLOE CHAN HUEI YEE | Malaysia | 3 | 1 | 4 | ||||||||
3 | 175 | CHIN WEY LI | Malaysia | 2 | 2 | 4 | ||||||||
4 | 176 | SHANICE CHOONG | Malaysia | 4 | 5 | 9 | ||||||||
5 | 246 | CHEW CHING SHIEN | Malaysia | 6 | 4 | 10 | ||||||||
6 | 402 | CHOONG WEI YI | Malaysia | 5 | 6 | 11 | ||||||||
7 | 325 | JENNIFER OI SHEUE NEE | Malaysia | 7 | 7 | 14 |
Adjudicators |
A. | JULIE TOMKINS - ENGLAND | B. | FABIO BANGRAZI - ITALY | C. | KYM SMITH - AUSTRALIA | D. | WOOK LEE - KOREA |
E. | ADELINE LEE - CHINESE TAIPEI | F. | ERWAN PHANJAYA - INDONESIA | G. | SAMMY SOO - MALAYSIA | H. | BRYAN TAN - MALAYSIA |
I. | JOSEPHINE SIOW - MALAYSIA | ||||||