20 April 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
77. Juvenile II Solo Girl Single Dance - S - Round 2 | Recalled 12 Couples to 95 |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (5) | 80 | EUNICE LING CHEN XIN | SARAWAK |
2 | (5) | 111 | CHONG LE XUAN | KUALA LUMPUR |
3 | (5) | 113 | MADELEINE LAU YU XUAN | KUALA LUMPUR |
4 | (5) | 114 | TAN YOKE YING | KUALA LUMPUR |
5 | (5) | 127 | ABBY CHAI ZHI HUI | KUALA LUMPUR |
6 | (5) | 133 | CALLISTA LAU MIN YI | NEGERI SEMBILAN |
7 | (4) | 108 | KWAN KAI XIN | KUALA LUMPUR |
8 | (4) | 165 | WONG QIAO LING | NEGERI SEMBILAN |
9 | (4) | 170 | WONG XIANG YEE | NEGERI SEMBILAN |
10 | (4) | 148 | AIKO CHOY KATIE | NEGERI SEMBILAN |
11 | (3) | 164 | LOO PEI XIN | NEGERI SEMBILAN |
12 | (3) | 136 | HO ZI YI | NEGERI SEMBILAN |
13 | (2) | 82 | TAN YEN MIN | SELANGOR |
14 | (2) | 188 | TAY XIN YEE | JOHOR |
15 | (1) | 159 | TANG YAN XIN | SELANGOR |
16 | (1) | 115 | KONG YUN SIM | KUALA LUMPUR |
17 | (1) | 177 | CHA JING ENN | SELANGOR |
18 | (1) | 91 | KE CHAI WEI | SELANGOR |
Adjudicators |
A. | Ivy Por | B. | Robbin Tanudibrata | C. | Simon Mok Chi Keung | D. | Chrisaldo Manching Rendon |
E. | John Chong | ||||||