30 Sep 2017 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
57. Latin Beginners Category I - R |
Place. | Tag | Competitor Name(s) | Origin | 1 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | CHONG ZHIWEI & ANGEL LIEW | Singapore | 1 | 1 | |||||||||
2 | 115 | RUI XIN WEI & JOANNE TAN | Singapore | 2 | 2 | |||||||||
3 | 148 | ZENITH TAY XIN YING & SHANNON SIAH JING LIN | Singapore | 3 | 3 | |||||||||
4 | 107 | MUHAMAD AMIRUL' ADLI & JOYCE CHIM MING FENG | Singapore | 4 | 4 | |||||||||
5 | 32 | CLEMENT TAN & TENG YUAN YIIN | Singapore | 5 | 5 | |||||||||
6 | 72 | JUSTIN CHAN & LIM YU XUAN | Singapore | 6 | 6 | |||||||||
7 | 95 | LUCAS LIAO & YAP PHEI RONG | Singapore | 7 | 7 | |||||||||
8 | 23 | CHENG HUI MIN & OH JOO EE | Singapore | 8 | 8 |
Adjudicators |
A. | B - Genice Marquez - Philippines | B. | G - Connie Tan - Singapore | C. | H - Henry Tan - Singapore | D. | I - Aleena Tan - Singapore |
E. | J - Richard Tang - Singapore | F. | K - Hristina Semova - Bulgaria | G. | L - Terrence Low - Singapore | ||