25 Nov 2017 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
99. Latin Amateur Open |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | KOUPON SAHAIFA & IRINA SHVED | Thailand | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 36 | KELVIN ONG & MARIIA | Thailand | 3 | 3 | 2 | 2 | 2 | 12 | |||||
3 | 58 | JED VILLARUEL & ROSE JEAN MARQUEZ | Phillipines | 4 | 5 | 3 | 3 | 3 | 18 | |||||
4 | 19 | ANDY KAO & MARINA ZUO | Taipei | 2 | 2 | 4 | 5 | 5 | 18 | |||||
5 | 22 | JEFFERSON PIMENTEL & LO WENG CHE | Malaysia | 5 | 4 | 5 | 4 | 4 | 22 | |||||
6 | 43 | PIETRO LUFRANO & NICOLE KHOR | Malaysia | 6 | 6 | 6 | 6 | 6 | 30 |
Adjudicators |
A. | A - Walter Wat - Hong Kong | B. | B - Karl Breuer - Germany | C. | C - Uapan Snidvongs - Thailand | D. | D - Philip Nicholas - Australia |
E. | E - Hristina Semova - Bulgaria | F. | F - Luana Fanni - Italy | G. | G - Yeap Yenchin - Malaysia | H. | K - Veroy Ng - Malaysia |
I. | Q - Sharon Tan - Singapore | J. | X - Wanchaya - Thailand | K. | AB - Nardnalin - Thailand | ||