3rd February 2018 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
145. Latin Senior Over 45 |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | FERGUS & CATLENA | Hong Kong | 1 | 1 | 2 | ||||||||
2 | 110 | SAKDA KULLAPANICH & CHONGCHIT CHOMWORAWONG | Thailand | 3 | 2 | 5 | ||||||||
3 | 144 | VASANT KLUDKEAW & SUNEE UETSUJI | Thailand | 2 | 3 | 5 | ||||||||
4 | 58 | NARIN PINMONGKOL & OB-ORM SUWANNATHAT | Thailand | 4 | 4 | 8 | ||||||||
5 | 106 | ROBERT BOS & SUPAPORN BOS | Thailand | 5 | 5 | 10 |
Adjudicators |
A. | B - Lawrence Chan - Hong Kong | B. | D - Seang Seang - Malaysia | C. | F - Melvin Tan - Singapore | D. | G - Artyom Klimenov - Italy |
E. | H - Matteo Prizioso - Italy | F. | I - Veroy Ng - Malaysia | G. | J - Su-young Baek - South Korea | H. | M - Jaruk Noomprasit - Thailand |
I. | N - Pasin Pongtanatron - Thailand | J. | Q - Wanchaya Kumsook - Thailand | K. | U - Tony Lufrano - Thailand | ||