3rd February 2018 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
60. Latin Solo Under 16 - C - Round 1 | Recalled 11 Couples to 83 |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (11) | 39 | KONGKIDAKORN NUNGKATHOK | Thailand |
2 | (11) | 41 | KORRANIT SURANAOWARAT | Thailand |
3 | (11) | 69 | NUTPRAVEE VICHIT | Thailand |
4 | (11) | 84 | PAVINEE KUSALARAK | Thailand |
5 | (11) | 85 | PAWANRAT SRIPRAPAT | Thailand |
6 | (11) | 98 | PORNPETH THANPRON | Thailand |
7 | (11) | 179 | YEN WEI KHEE | Malaysia |
8 | (10) | 95 | PONLAWAT BUNDITPRAPATSORN | Thailand |
9 | (9) | 80 | PATTANAN YUANGSITTHISOMBAT | Thailand |
10 | (9) | 52 | MINGMONGKHORN LOMSAI | Thailand |
11 | (9) | 29 | KANKANITTHA HONGSOMBUD | Thailand |
12 | (8) | 81 | PATTANUN TREAMCHANCHUCHAI | Thailand |
13 | (8) | 32 | KANPORNPAT TUANGSITTHISOMBAT | Thailand |
14 | (2) | 104 | PUNYADA SUPPAKVITKANONT | Thailand |
15 | (0) | 83 | PATTHARAPORN DAOPEE | Thailand |
16 | (0) | 99 | PREAWPAILIN VILAIPRASERT | Thailand |
17 | (0) | 114 | SIRAPHOP PAMORNSUWAN | Thailand |
Adjudicators |
A. | B - Lawrence Chan - Hong Kong | B. | D - Seang Seang - Malaysia | C. | F - Melvin Tan - Singapore | D. | G - Artyom Klimenov - Italy |
E. | H - Matteo Prizioso - Italy | F. | I - Veroy Ng - Malaysia | G. | J - Su-young Baek - South Korea | H. | M - Jaruk Noomprasit - Thailand |
I. | N - Pasin Pongtanatron - Thailand | J. | Q - Wanchaya Kumsook - Thailand | K. | U - Tony Lufrano - Thailand | ||