28 April 2018 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
118. Latin Novice A |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | VINCENT LEE & GWEN HAN | Malaysia | 1 | 1 | 2 | ||||||||
2 | 21 | JASON LEE & MELISSA HENG | Malaysia | 2 | 2 | 4 | ||||||||
3 | 94 | XU CHAO QIANG & TAN QIUSHA | China | 3 | 3 | 6 | ||||||||
4 | 35 | KORAWIT BOONSOOK & THITILUCK SATTABUTR | Thailand | 4 | 4 | 8 | ||||||||
5 | 25 | JITTHAKOON DEESIN & POONCHARAT YEADOHAIYAPOOM | Thailand | 5 | 5 | 10 | ||||||||
6 | 6 | CHEAH SHER MANN & ADELINE CHEW | Malaysia | 6 | 6 | 12 |
Adjudicators |
A. | T11 - Tony Lufrano - Thailand | B. | B - Maurizio Vescovo - Italy | C. | C - Hristina Semova - Bulgaria | D. | D - William Lor - Malaysia |
E. | E - Gary Huang - Hong Kong | F. | F - Evan Kim - Korea | G. | G - Melvin Tan - Singapore | H. | H - Masha Kozobrod - Ukraine |
I. | I - Aliya Shakirova - Russia | J. | K - Seang Seang - Malaysia | K. | T4 - Pasin Pongtanatron - Thailand | L. | T7 - Nartnalin On - Thailand |
M. | T8 - Wanchaya Kumsook - Thailand | ||||||