28 April 2018 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
36. Latin Solo Beginner Under 10 - J - Semi | Recalled 5 Couples to 87 |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (7) | 18 | ESTHER WO | Malaysia |
2 | (6) | 55 | PATTARATHIDA NABADALUNG | Thailand |
3 | (6) | 62 | PLOYCHANOK CHURAT | Thailand |
4 | (6) | 76 | TAN SZE HUI | Malaysia |
5 | (5) | 89 | WERADA SONSAIYAN | Thailand |
6 | (4) | 37 | KUNPORNPAT TUANGSITTHISOMBAT | Thailand |
7 | (4) | 57 | PHOLLAWAT BUNDITPRAPATSORN | Thailand |
8 | (4) | 4 | CHANUTPORN PRANGPAN | Thailand |
Adjudicators |
A. | H - Masha Kozobrod - Ukraine | B. | T2 - Niwat Witoonkitvanit - Thailand | C. | T5 - Nardrudee Boothawon - Thailand | D. | T6 - Benjawan MEksawad - Thailand |
E. | T7 - Nartnalin On - Thailand | F. | T8 - Wanchaya Kumsook - Thailand | G. | T11 - Tony Lufrano - Thailand | ||