14th July 2018 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
116. Standard Solo Under 10 (Open) - W |
Place. | Tag | Competitor Name(s) | Origin | 1 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 116 | Anya Loh | Malaysia | 1 | 1 | |||||||||
2 | 65 | Bruno Marucci | Malaysia | 2 | 2 | |||||||||
3 | 137 | Aphivij Sajjamanachai | Thailand | 3 | 3 | |||||||||
4 | 138 | Chaluthat Krittayarat | Thailand | 4 | 4 | |||||||||
5 | 182 | Deenan Chuthasilaparat | Thailand | 5 | 5 | |||||||||
6 | 66 | Isabel Marucci | Malaysia | 6 | 6 | |||||||||
7 | 181 | Dharit Kittisakdi | Thailand | 7 | 7 |
Adjudicators |
A. | Sammy Liu - Taiwan | B. | Arkady Bakenov - New Zealand | C. | Wook Lee - Korea | D. | Seang - Malaysia |
E. | Ricky Wang - Vietnam | F. | Charles Wang - Taiwan | G. | Billy Yong - Malaysia | H. | Wanthanee Kanchana - Thailand |
I. | Nartnalin Ruangsuttrakarn - Thailand | J. | Ittipat Prasertpuwakrit - Thailand | K. | Thepparit Rueangchan - Thailand | L. | Suvitawat Hiransinsoonthorn - Thailand |
M. | Kamon Soraweach - Thailand | ||||||