20 October 2018 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
37B. Solo 18 Yrs & below Cha Cha |
Place. | Tag | Competitor Name(s) | Origin | 1 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 320 | Deng Kaiyi | China | 1 | 1 | |||||||||
2 | 344 | Wang Jianlin | China | 2 | 2 | |||||||||
3 | 348 | Yin Siru | China | 3 | 3 | |||||||||
4 | 346 | Xiang Xinxin | China | 4 | 4 | |||||||||
5 | 299 | Huang Lingpeng | China | 5 | 5 | |||||||||
6 | 338 | Meng Yuqing | China | 6 | 6 |
Adjudicators |
A. | D - Johan Eftedal - Norway | B. | F - Serena Lecca - Italy | C. | K - Luana Fanni - Italy | D. | N - Inga Haas - Australia |
E. | U - Alex Hou - Taiwan | F. | Z - Hristina Semova - Bulgaria | G. | AA - Uapan Snidvongs Na Ayuthaya - Thailand | H. | HH - Joy Lau - Singapore |
I. | II - Jack Goh - Singapore | ||||||