1st December 2018 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
10. Latin Solo Under 10 (Open) - C - Round 1 | Recalled 14 Couples to 41 |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (11) | 36 | Eliana Jade Ye | Malaysia |
2 | (10) | 123 | Lim Bryan | Malaysia |
3 | (9) | 81 | Pawanrat Sriprapat | Thailand |
4 | (9) | 96 | Louis Lee | Taiwan |
5 | (9) | 120 | Bruno Marucci | Malaysia |
6 | (9) | 15 | Mavis Lee Yu Hui | Malaysia |
7 | (9) | 173 | Benjamaporn Sukvimol | Thailand |
8 | (8) | 13 | Felicia Loh Kar Xin | Malaysia |
9 | (8) | 71 | Tankwan Viboonlarp | Thailand |
10 | (8) | 124 | Lim Chloe | Malaysia |
11 | (8) | 100 | Lim Jia Xuan | |
12 | (8) | 112 | Rachel Khoo | Malaysia |
13 | (6) | 121 | Isabel Marucci | Malaysia |
14 | (6) | 163 | Earl Crayton Justine G. Patagoc | Philippines |
15 | (5) | 165 | Earl Jed Cedrick G. Patagoc | Philippines |
16 | (5) | 164 | Sandylen P. Agustin | Philippines |
17 | (5) | 76 | Xianglei Long | China |
18 | (4) | 72 | Nutjariya Piriyakulchai | Thailand |
19 | (4) | 135 | Kanpornpat Tuangsitthisombat | Thailand |
20 | (3) | 136 | Ponlawat Bunditprapatsorn | Thailand |
21 | (2) | 177 | Kirana Pramkaew | Thailand |
22 | (2) | 75 | Xingyu Shi | China |
23 | (2) | 185 | Felicia Ng Shi Qing | Singapore |
24 | (2) | 74 | Zihan Zhou | China |
25 | (1) | 73 | Wenjun Ruan | China |
26 | (1) | 77 | Ruochen Xia | China |
27 | (0) | 186 | Nicole Worrath | Thailand |
28 | (0) | 187 | Xi En | Thailand |
Adjudicators |
A. | U - Sueyming Ou - Taipei | B. | W - Rachelle Loong - Malaysia | C. | X - Kurt Buenconsejo - Philipines | D. | AA - May Chean - Malaysia |
E. | AB - Nguyen Giang Chau - vietnam | F. | AE - Jaruk Noomprasit - Thailand | G. | AK - Nardnalin - Thailand | H. | AL - Wanchaya Kumsook - Thailand |
I. | AN - Rangsinan Chanprapaipat - Thailand | J. | AQ - Ongsa Somjai - Thailand | K. | AR - Apichaya Pradidsan - Thailand | ||