30 March 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
150. Latin Solo 16 & Below - J |
Place. | Tag | Competitor Name(s) | Origin | 1 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 259 | Oscar Loh Yi Wei | K. Lumpur | 1 | 1 | |||||||||
2 | 336 | Cecilia Hee | Seremban | 2 | 2 | |||||||||
3 | 242 | Chiew Li Yen | K. Lumpur | 3 | 3 | |||||||||
4 | 215 | Lee Wen Wei | Ipoh | 4 | 4 | |||||||||
5 | 333 | Amber Chong | Seremban | 5 | 5 | |||||||||
6 | 332 | Agnes Wong | Seremban | 6 | 6 |
Adjudicators |
A. | AG - Wanthanee - Thailand | B. | AJ - Kevin Nugara - Sri Lanka | C. | H - Grace Chan - Kuala Lumpur | D. | Q - Kelvin Choo - Kuala Lumpur |
E. | R - Sylvia Yeoh - Kuala Lumpur | F. | T - Alla Mansour - Penang | G. | Y - Alice Hor - Ipoh | ||