30 March 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
93. Latin Solo Beginner 12 & Below - R - Round 1 | Recalled 26 Couples to 112 |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (7) | 204 | Wan Ray Zhe | Alor Setar |
2 | (7) | 210 | Berry Choong Je Sin | Ipoh |
3 | (7) | 224 | Ong Siao Ching | Ipoh |
4 | (7) | 229 | Wong Shu Jing | Ipoh |
5 | (7) | 237 | Ang Jia Yi | K. Lumpur |
6 | (7) | 239 | Foo Jesslynn | K. Lumpur |
7 | (7) | 260 | Lai Jern Ru | K. Lumpur |
8 | (7) | 274 | Mia Kirk | Penang |
9 | (7) | 297 | Loh Jia En | Penang |
10 | (7) | 315 | Georgiana Bae | Penang |
11 | (7) | 331 | Zervyn Ooi Yu Zhe | Penang |
12 | (6) | 214 | Janice Chuah | Ipoh |
13 | (6) | 314 | Zoyce Koay Zhu Xi | Penang |
14 | (6) | 264 | Chua Ze Ying | K. Lumpur |
15 | (6) | 329 | Stephanie Tan Yee Xuen | Penang |
16 | (6) | 236 | Adele Lee Xue Qi | K. Lumpur |
17 | (6) | 353 | Maria Kuwata | K. Lumpur |
18 | (6) | 356 | Marianna Gurgutsova | K. Lumpur |
19 | (5) | 221 | Loh Kar Yan | Ipoh |
20 | (5) | 321 | Tan Jie Qi | Penang |
21 | (5) | 352 | Desiree Saw Zhang Min | K. Lumpur |
22 | (4) | 252 | Maria Belevich | K. Lumpur |
23 | (4) | 213 | Jamayne Chuah | Ipoh |
24 | (4) | 282 | Anthony Ch'Ng Jun Jie | Penang |
25 | (4) | 351 | Miyu Eng Xin Yu | K. Lumpur |
26 | (4) | 203 | Rica Tang Yu Thong | Alor Setar |
27 | (3) | 313 | Tan Ze Xinn | Penang |
28 | (3) | 320 | Tan Jie En | Penang |
29 | (2) | 316 | Lee Roy Yi | Penang |
30 | (2) | 226 | Tan Chen Yi | Ipoh |
31 | (2) | 233 | Brittany Tey Xin Yu | K. Lumpur |
32 | (2) | 322 | Tang Wan Ting | Penang |
Adjudicators |
A. | AG - Wanthanee - Thailand | B. | AJ - Kevin Nugara - Sri Lanka | C. | H - Grace Chan - Kuala Lumpur | D. | Q - Kelvin Choo - Kuala Lumpur |
E. | R - Sylvia Yeoh - Kuala Lumpur | F. | T - Alla Mansour - Penang | G. | Y - Alice Hor - Ipoh | ||