6 April 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
92. Latin Amateur Rising Star |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | Filemon A Baguio II & Jhistine Glyde A Baguio | Philippines | 1 | 1 | 1 | 1 | 4 | ||||||
2 | 138 | Sertac Alkan & Selis Yilmaz | Turkey | 2 | 2 | 2 | 2 | 8 | ||||||
3 | 40 | Dominic Granwehr & Mae Lilija Hoffmeister | Switzerland | 3 | 3 | 3 | 3 | 12 | ||||||
4 | 117 | Muhammad Azri Bin Mohamed & Arielle Huang | Singapore | 4 | 5 | 4 | 4 | 17 | ||||||
5 | 16 | Bryan Woo & Kelly Lee | Malaysia | 5 | 4 | 5 | 5 | 19 | ||||||
6 | 143 | Soo Jia Xian & Felis Tan | Singapore | 6 | 6 | 6 | 6 | 24 |
Adjudicators |
A. | B - Klaus Kongsdal - Denmark | B. | D - Luka Fanni - Italy | C. | J - Uapan Snvidongs - Thailand | D. | K - Genice Marquez - Philippines |
E. | P - Jeffery Chen - Malaysia | F. | S - Nina Uszkureit - Switzerland | G. | T - Cher Luo - China | H. | W - Michelle Lu - Taiwan |
I. | Y - Karla Gerbes - Australia | J. | AA - Hristina Semova - Bulgaria | K. | AC - Alice Teo - Singapore | ||