10th August 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
36. Latin Solo Beginner 16 Years & Below - C - Semi | Recalled 8 Couples to 69A |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (7) | 193 | Zoyce Koay Zhu Xi | Malaysia |
2 | (6) | 192 | Doreen Tan Ze Xinn | Malaysia |
3 | (6) | 175 | Mindy Chia | Malaysia |
4 | (4) | 108 | Yee Tze Swen | Malaysia |
5 | (4) | 210 | Goh Meng Zhe | Malaysia |
6 | (3) | 254 | Kong Yoke Chyi | Malaysia |
7 | (3) | 159 | Tan Ying Xuan | Malaysia |
8 | (3) | 109 | Yee Tze Ying | Malaysia |
9 | (2) | 60 | Tey Ee Sim | Malaysia |
10 | (2) | 177 | Ella Yeoh Gim Hann | Malaysia |
11 | (2) | 120 | Calvin Low | Malaysia |
12 | (0) | 59 | Alan Foong Jia Sheng | Malaysia |
Adjudicators |
A. | N - Lawrence Chan - Great Britain | B. | S - Jacky Lin - China | C. | AA - Jonathan Gan - Singapore | D. | M7 - Annie Oo - Malaysia |
E. | M11 - Michael Yong - Malaysia | F. | M12 - Billy Yong - Malaysia | G. | M13 - Merle Lau - Malaysia | ||