26th October 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
35. Latin Solo Beginner Under 7 - J |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 195 | Goh Jazlyn | Malaysia | 1 | 1 | |||||||||
2 | 137 | Teh Chi Ying | Malaysia | 2 | 2 | |||||||||
3 | 194 | Goh Jasmine | Malaysia | 3 | 3 | |||||||||
4 | 210 | Ng Ze Di | Malaysia | 4 | 4 | |||||||||
5 | 102 | Chang Ey En | Malaysia | 5 | 5 | |||||||||
6 | 241 | Wilber Pang | Malaysia | 6 | 6 | |||||||||
7 | 101 | Ivory Ing Sze Chien | Malaysia | 7 | 7 |
Adjudicators |
A. | H - Roman Panin - Russia | B. | I - Olga Fitch - Russia | C. | M - Wook Lee - Korea | D. | N - Evelyn Phanjaya - Indonesia |
E. | O - Caroline Xu - China | F. | S - Soo Thien Wei - Malaysia | G. | V - Irene Au - Malaysia | H. | W - Josephine Seow - Malaysia |
I. | Y - May Chean - Malaysia | ||||||