26th October 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
85. Latin Solo Open C |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 158 | Tan Li Xuan | Malaysia | 1 | 1 | |||||||||
2 | 133 | Kim Zhi Man | Malaysia | 2 | 2 | |||||||||
3 | 184 | Piah Yi Shi | Malaysia | 3 | 3 | |||||||||
4 | 114 | Catlin Chee Wei Ling | Malaysia | 4 | 4 | |||||||||
5 | 191 | Chan Pei Chen | Malaysia | 5 | 5 | |||||||||
6 | 206 | Loh Zhi Teng | Malaysia | 6 | 6 | |||||||||
7 | 113 | Chiew Yi Ching | Malaysia | 7 | 7 | |||||||||
8 | 192 | Ashley Teow Zi Qi | Malaysia | 8 | 8 |
Adjudicators |
A. | B - Uapan Snidvongs - Thailand | B. | C - Mark Lucas - Uk | C. | F - Sergey Surkov - England | D. | J - Hristina Semova - Bulgaria |
E. | K - Melvyn Low - Singapore | F. | N - Evelyn Phanjaya - Indonesia | G. | P - Rachelle Loong - Malaysia | H. | Q - Howard Loke - Malaysia |
I. | U - Bryan Tan - Thailand | J. | W - Josephine Seow - Malaysia | K. | Y - May Chean - Malaysia | ||