Suntec City - Sunday 10 November 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
46. Senior Over 55 Latin |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 167 | Pine Ong & Apple Ang | Singapore | 1 | 1 | 2 | ||||||||
2 | 163 | Frank Sorrentino & May Ker | Australia | 2 | 2 | 4 | ||||||||
3 | 166 | Low Kok Hing & Vivian Hee Ling Ling | Malaysia | 4 | 3 | 7 | ||||||||
4 | 169 | Vincent Law & Sheryl Tan | Singapore | 3 | 5 | 8 | ||||||||
5 | 168 | Steven Leong & Irene Loke | Malaysia | 6 | 4 | 10 | ||||||||
6 | 162 | Edward Wong & Chen Ee Peh | Australia | 5 | 6 | 11 |
Adjudicators |
A. | E Serena Lecca - Italy | B. | G Inga Haas - Australia | C. | H Dirk Bastert - Germany | D. | M Masami Suda - Japan |
E. | O Stefano Oradei - Italy | F. | R Winnie Liu - China | G. | T Ou Suey-Ming - Taiwan | H. | BB Belman Salihovic - Malaysia |
I. | CC Frances Teoh - Malaysia | J. | LL Cheong Sheng Zhi - Singapore | K. | NN Richard Tang - Singapore | ||