7 August 2021 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
100. Youth Grade D Latin Male |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 166 | Joemel Jan Yap Magallanes | 12.86 | 12.86 | 25.714 | |||||||||
2 | 233 | Ariel John Beya On Recosana | 12.29 | 11.98 | 24.262 | |||||||||
3 | 99 | Jack David B. Agustin | 12.00 | 11.86 | 23.857 | |||||||||
4 | 218 | Reden R Macion | 11.57 | 11.52 | 23.095 | |||||||||
5 | 217 | John Maynard Mongcal | 11.29 | 11.14 | 22.429 |
Adjudicators |
A. | Louie Tan | B. | Gloria Alcala | C. | Eve Villodres | D. | Jose Leo Linga |
E. | Emmanuel Reyes | F. | Vic June Nocette | G. | Geraldine Darvin | ||