National Capital Dancesport Championship

Saturday 28th June 2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
101. Masters II Latin Open - Semi Recalled 7 Couples to 106
Samba
Tag Competitor Name(s) A B C D E F G H I Marks
464 Ian Belz & Roslyn Belz 0 1 0 0 0 1 1 1 1 5
469 Grant Carter & Nancy Bennett 1 1 1 1 0 1 1 1 1 8
474 Geoff Densley & Jenny Densley 1 0 0 1 0 0 0 1 0 3
480 Alan Lang & Roslyn Lang 0 0 0 0 0 0 0 0 0 0
482 Walter Nock & Lorraine Ladewig 0 0 0 0 0 0 0 0 0 0
484 Viktor Fejes & Christine Fejes 0 1 1 1 1 1 1 1 1 8
489 Michael Maguire & Christine Timony 1 1 1 0 1 1 1 1 1 8
495 Paul Newman & Katrina Newman 1 1 1 1 1 1 1 1 1 9
496 Peter Djumisic & Annette Tucker 1 1 1 1 1 1 0 0 1 7
497 Edward Toh & Lynn Toh 1 0 1 1 1 1 1 1 1 8
513 Peter Southern & Janine Southern 0 1 0 1 0 0 0 0 0 2
516 Graham Potts & Julie Potts 0 0 0 0 1 0 0 0 0 1
524 Terry Merritt & Charmaine Vlietstra 0 0 1 0 0 0 1 0 0 2
525 Barry Bayfield & Lynelle Bayfield 1 0 0 0 1 0 0 0 0 2
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G H I Marks
464 Ian Belz & Roslyn Belz 1 0 1 0 0 0 0 1 0 3
469 Grant Carter & Nancy Bennett 1 1 1 0 1 1 1 1 1 8
474 Geoff Densley & Jenny Densley 1 0 0 0 0 0 0 1 1 3
480 Alan Lang & Roslyn Lang 0 0 0 0 0 0 1 0 0 1
482 Walter Nock & Lorraine Ladewig 0 1 1 1 0 0 1 0 0 4
484 Viktor Fejes & Christine Fejes 0 0 1 1 0 1 0 0 1 4
489 Michael Maguire & Christine Timony 1 1 1 1 1 1 1 1 1 9
495 Paul Newman & Katrina Newman 1 1 1 1 1 1 1 1 1 9
496 Peter Djumisic & Annette Tucker 1 1 0 1 1 1 0 1 1 7
497 Edward Toh & Lynn Toh 1 1 1 1 1 1 1 0 1 8
513 Peter Southern & Janine Southern 0 1 0 1 1 1 0 0 0 4
516 Graham Potts & Julie Potts 0 0 0 0 0 0 0 0 0 0
524 Terry Merritt & Charmaine Vlietstra 0 0 0 0 0 0 1 0 0 1
525 Barry Bayfield & Lynelle Bayfield 0 0 0 0 1 0 0 1 0 2
Rumba
Tag Competitor Name(s) A B C D E F G H I Marks
464 Ian Belz & Roslyn Belz 0 1 0 0 1 0 0 1 0 3
469 Grant Carter & Nancy Bennett 1 1 1 1 1 1 1 1 1 9
474 Geoff Densley & Jenny Densley 1 0 0 0 0 0 1 1 0 3
480 Alan Lang & Roslyn Lang 0 0 0 0 0 0 0 0 0 0
482 Walter Nock & Lorraine Ladewig 0 0 1 0 0 0 1 0 0 2
484 Viktor Fejes & Christine Fejes 1 0 1 1 0 1 1 0 1 6
489 Michael Maguire & Christine Timony 1 1 1 1 1 1 1 1 1 9
495 Paul Newman & Katrina Newman 1 1 1 1 1 1 1 0 1 8
496 Peter Djumisic & Annette Tucker 1 1 1 1 1 0 0 1 1 7
497 Edward Toh & Lynn Toh 1 0 1 1 1 1 0 0 1 6
513 Peter Southern & Janine Southern 0 1 0 1 0 1 0 0 0 3
516 Graham Potts & Julie Potts 0 0 0 0 0 0 0 0 0 0
524 Terry Merritt & Charmaine Vlietstra 0 1 0 0 0 1 0 1 1 4
525 Barry Bayfield & Lynelle Bayfield 0 0 0 0 1 0 1 1 0 3
Jive
Tag Competitor Name(s) A B C D E F G H I Marks
464 Ian Belz & Roslyn Belz 0 1 1 1 1 0 0 1 1 6
469 Grant Carter & Nancy Bennett 1 1 1 1 1 1 1 0 1 8
474 Geoff Densley & Jenny Densley 1 0 0 0 0 0 1 1 0 3
480 Alan Lang & Roslyn Lang 0 0 0 0 0 0 0 0 0 0
482 Walter Nock & Lorraine Ladewig 0 0 1 0 0 0 1 0 0 2
484 Viktor Fejes & Christine Fejes 1 0 0 1 1 1 0 1 1 6
489 Michael Maguire & Christine Timony 1 1 1 1 1 1 1 1 1 9
495 Paul Newman & Katrina Newman 1 1 1 1 1 1 1 1 1 9
496 Peter Djumisic & Annette Tucker 1 1 1 1 1 1 0 1 1 8
497 Edward Toh & Lynn Toh 1 1 1 1 1 1 0 0 0 6
513 Peter Southern & Janine Southern 0 1 0 0 0 0 0 0 0 1
516 Graham Potts & Julie Potts 0 0 0 0 0 1 0 0 0 1
524 Terry Merritt & Charmaine Vlietstra 0 0 0 0 0 0 1 1 1 3
525 Barry Bayfield & Lynelle Bayfield 0 0 0 0 0 0 1 0 0 1
Adjudicators
A. Joanne Boden - QLD B. Kerry Clarke - VIC C. Tony Gauci - NSW D. Marta Kan - NSW
E. Sherrie-Lea Mc Grath - NSW F. Douglas Newton - NSW G. Phillip Nicholas - QLD H. Andrew Palmer - TAS
I. Kym Smith - VIC