National Capital Dancesport Championship

Saturday 28th June 2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
39. Masters II New Vogue Open - Round 1 Recalled 24 Couples to 52
Lucille Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
275 Yang Duan & Kismet Kaur 0 0 0 0 0 0 0 0 0 0
374 Jeff Cameron & Barbara Cameron 1 1 1 1 1 1 1 1 1 9
452 James Brooking & Kim Foster 1 1 1 1 0 1 0 1 1 7
455 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 9
456 Barry Shirley & Sandra Shirley 0 1 0 0 0 0 0 1 0 2
457 Hilton Libeau & Jane Dowdeswell 1 0 1 1 0 0 0 0 1 4
459 Daniel Murphy & Kerrie Lee 1 1 1 0 0 0 0 1 0 4
460 Jacques Klop & Yvonne Klop 1 1 0 0 1 1 1 1 1 7
462 Lance Emery & Ina Stockdale 0 1 1 0 1 1 1 1 1 7
465 Michael Cambey & Gayle Cambey 0 0 1 0 1 0 0 0 0 2
468 Alan Dempsey & Carol Dempsey 1 1 1 1 1 0 1 0 0 6
471 Warren Dennis & Ann Hudson 0 0 0 0 0 0 0 1 1 2
472 Wayne Grover & Wendy Talbot 1 0 0 1 1 1 1 1 1 7
473 John Szymanski & Annette Tang 1 1 1 1 1 1 1 1 1 9
475 Laurence Mealey & Elizabeth Mealey 1 0 1 1 1 1 0 1 1 7
477 Keith Peatling & Julie Peatling 1 1 0 1 0 1 0 1 1 6
479 David Wilson & Susan Jacobs 1 1 1 1 0 1 0 0 0 5
480 Alan Lang & Roslyn Lang 1 0 1 1 0 0 1 0 1 5
482 Walter Nock & Lorraine Ladewig 0 1 0 0 0 0 1 0 0 2
486 Jose Garrido-Palacios & Karen Coombs 1 1 1 1 1 1 1 1 1 9
487 Ken Ching & Susanna Ching 0 0 0 0 0 1 1 1 0 3
491 Keith Compton & Carolyn Page 1 1 1 0 1 1 1 0 1 7
494 Ivan Clark & Sue Clark 0 0 1 0 0 1 0 0 0 2
495 Paul Newman & Katrina Newman 1 1 1 1 1 1 1 1 1 9
496 Peter Djumisic & Annette Tucker 1 1 1 1 0 1 1 1 0 7
498 Jeff Withers & Maree Malouf 1 0 0 0 1 0 0 0 0 2
499 John Stefaniak & Marie-Louise Stefaniak 1 0 0 1 0 0 0 0 0 2
500 Lee Horsley & Robyn Horsley 1 1 1 1 1 1 1 1 1 9
504 Michael Schreiber & Myra Sheppard 0 0 1 0 1 0 0 0 1 3
505 Murray West & Anne West 0 0 1 0 0 1 1 1 1 5
506 Tony Giles & Helen McLeod 1 1 0 1 0 0 1 0 0 4
509 Bill Wilkie & Jenine Bradley 0 0 0 0 1 0 1 0 1 3
511 Ivan Ciurlino & Elizabeth Ciurlino 1 1 1 1 1 1 1 1 0 8
515 Llewellyn Ashdown & Christine Ashdown 0 0 0 1 1 1 0 0 0 3
516 Graham Potts & Julie Potts 0 1 0 1 0 1 0 1 1 5
517 Phil Myers & Cathy Mackay 0 1 0 0 1 0 0 0 0 2
518 Colin Ng & Iris Ying 1 1 1 1 1 0 1 1 1 8
520 Peter Poon & Vidya Man 0 0 0 0 1 0 0 1 0 2
522 Barry Longden & Julie Longden 1 0 1 0 1 1 1 0 0 5
523 Danny Mak & Berky Chung 0 0 0 1 1 1 1 1 1 6
524 Terry Merritt & Charmaine Vlietstra 0 1 0 1 1 1 1 1 1 7
525 Barry Bayfield & Lynelle Bayfield 0 1 1 1 0 0 1 0 1 5
Excelsior Schottishe
Tag Competitor Name(s) A B C D E F G H I Marks
275 Yang Duan & Kismet Kaur 0 0 0 0 0 0 0 0 0 0
374 Jeff Cameron & Barbara Cameron 1 1 1 1 1 1 1 1 1 9
452 James Brooking & Kim Foster 1 1 1 1 0 1 0 0 1 6
455 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 9
456 Barry Shirley & Sandra Shirley 0 0 0 0 0 0 0 1 0 1
457 Hilton Libeau & Jane Dowdeswell 0 0 1 0 0 0 0 0 1 2
459 Daniel Murphy & Kerrie Lee 0 1 1 0 1 0 1 1 1 6
460 Jacques Klop & Yvonne Klop 1 0 0 1 1 0 0 0 1 4
462 Lance Emery & Ina Stockdale 1 1 1 1 0 1 1 1 1 8
465 Michael Cambey & Gayle Cambey 0 1 0 1 1 1 1 1 1 7
468 Alan Dempsey & Carol Dempsey 1 1 1 1 0 0 1 1 1 7
471 Warren Dennis & Ann Hudson 0 0 0 0 0 0 0 1 0 1
472 Wayne Grover & Wendy Talbot 1 1 0 0 1 1 1 0 1 6
473 John Szymanski & Annette Tang 1 1 0 0 0 1 1 1 1 6
475 Laurence Mealey & Elizabeth Mealey 1 1 1 1 1 1 1 1 1 9
477 Keith Peatling & Julie Peatling 1 0 0 0 0 1 1 1 1 5
479 David Wilson & Susan Jacobs 1 1 1 0 0 1 0 0 0 4
480 Alan Lang & Roslyn Lang 0 0 1 1 1 0 1 0 1 5
482 Walter Nock & Lorraine Ladewig 1 1 0 0 0 1 1 0 1 5
486 Jose Garrido-Palacios & Karen Coombs 1 1 0 1 1 1 1 1 1 8
487 Ken Ching & Susanna Ching 0 0 0 1 0 0 0 1 0 2
491 Keith Compton & Carolyn Page 1 1 1 1 0 1 1 0 1 7
494 Ivan Clark & Sue Clark 0 1 0 0 1 1 0 0 0 3
495 Paul Newman & Katrina Newman 1 1 1 1 1 1 1 1 1 9
496 Peter Djumisic & Annette Tucker 1 1 1 1 1 1 1 1 0 8
498 Jeff Withers & Maree Malouf 0 0 0 0 0 0 0 1 0 1
499 John Stefaniak & Marie-Louise Stefaniak 1 0 0 1 0 0 0 0 0 2
500 Lee Horsley & Robyn Horsley 1 1 1 1 1 1 1 1 1 9
504 Michael Schreiber & Myra Sheppard 0 1 1 0 1 0 0 0 0 3
505 Murray West & Anne West 1 1 1 0 1 1 0 0 0 5
506 Tony Giles & Helen McLeod 1 0 0 1 0 0 0 0 0 2
509 Bill Wilkie & Jenine Bradley 0 0 0 1 1 0 0 0 0 2
511 Ivan Ciurlino & Elizabeth Ciurlino 0 0 1 1 1 1 1 1 1 7
515 Llewellyn Ashdown & Christine Ashdown 0 1 0 0 0 0 0 0 0 1
516 Graham Potts & Julie Potts 0 0 1 0 1 0 0 1 0 3
517 Phil Myers & Cathy Mackay 0 0 0 1 1 0 1 1 0 4
518 Colin Ng & Iris Ying 1 1 1 0 1 1 1 1 0 7
520 Peter Poon & Vidya Man 1 1 1 1 1 1 1 1 0 8
522 Barry Longden & Julie Longden 0 0 1 1 1 1 1 0 1 6
523 Danny Mak & Berky Chung 0 0 1 0 1 1 0 1 1 5
524 Terry Merritt & Charmaine Vlietstra 1 1 1 1 0 1 1 1 1 8
525 Barry Bayfield & Lynelle Bayfield 1 0 1 1 1 0 1 0 1 6
Swing Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
275 Yang Duan & Kismet Kaur 0 0 0 0 0 0 0 0 0 0
374 Jeff Cameron & Barbara Cameron 1 1 1 1 1 1 1 1 1 9
452 James Brooking & Kim Foster 1 1 1 0 1 1 0 1 1 7
455 David Brooks & Irena Brooks 1 1 1 0 1 1 1 1 1 8
456 Barry Shirley & Sandra Shirley 0 1 0 1 0 0 0 0 0 2
457 Hilton Libeau & Jane Dowdeswell 0 0 1 0 0 0 1 0 1 3
459 Daniel Murphy & Kerrie Lee 1 1 1 0 1 1 0 1 1 7
460 Jacques Klop & Yvonne Klop 1 1 1 0 1 0 1 0 1 6
462 Lance Emery & Ina Stockdale 1 1 1 1 0 1 1 1 1 8
465 Michael Cambey & Gayle Cambey 1 1 1 0 1 1 1 1 1 8
468 Alan Dempsey & Carol Dempsey 1 1 1 1 0 1 0 0 1 6
471 Warren Dennis & Ann Hudson 0 0 0 0 0 0 0 1 0 1
472 Wayne Grover & Wendy Talbot 1 1 1 1 1 1 1 0 0 7
473 John Szymanski & Annette Tang 1 1 0 1 1 0 1 1 0 6
475 Laurence Mealey & Elizabeth Mealey 1 0 1 1 1 1 1 1 1 8
477 Keith Peatling & Julie Peatling 0 0 1 1 0 1 1 1 1 6
479 David Wilson & Susan Jacobs 1 1 0 0 0 0 0 0 0 2
480 Alan Lang & Roslyn Lang 0 0 0 1 0 0 1 1 0 3
482 Walter Nock & Lorraine Ladewig 0 1 0 0 0 1 0 0 1 3
486 Jose Garrido-Palacios & Karen Coombs 1 1 0 0 1 1 1 0 1 6
487 Ken Ching & Susanna Ching 0 0 0 1 0 0 1 1 0 3
491 Keith Compton & Carolyn Page 1 0 0 0 0 0 1 1 1 4
494 Ivan Clark & Sue Clark 0 1 0 1 1 1 0 0 0 4
495 Paul Newman & Katrina Newman 1 1 1 1 1 1 1 1 1 9
496 Peter Djumisic & Annette Tucker 1 1 1 1 1 1 1 1 1 9
498 Jeff Withers & Maree Malouf 0 0 1 1 0 0 0 1 0 3
499 John Stefaniak & Marie-Louise Stefaniak 0 0 0 0 1 0 1 0 0 2
500 Lee Horsley & Robyn Horsley 1 1 1 1 1 1 0 1 1 8
504 Michael Schreiber & Myra Sheppard 0 1 1 0 1 1 0 0 1 5
505 Murray West & Anne West 0 0 1 1 0 1 0 1 1 5
506 Tony Giles & Helen McLeod 1 0 0 0 0 0 0 0 0 1
509 Bill Wilkie & Jenine Bradley 0 0 0 1 1 0 0 0 0 2
511 Ivan Ciurlino & Elizabeth Ciurlino 1 1 1 1 1 1 1 1 1 9
515 Llewellyn Ashdown & Christine Ashdown 0 0 0 0 0 0 0 0 0 0
516 Graham Potts & Julie Potts 1 0 1 1 0 0 0 1 0 4
517 Phil Myers & Cathy Mackay 0 0 0 1 1 1 0 1 1 5
518 Colin Ng & Iris Ying 0 1 1 1 1 1 1 1 0 7
520 Peter Poon & Vidya Man 1 0 1 0 1 1 1 0 0 5
522 Barry Longden & Julie Longden 0 1 1 1 0 1 1 0 0 5
523 Danny Mak & Berky Chung 1 0 0 1 1 0 1 1 1 6
524 Terry Merritt & Charmaine Vlietstra 1 1 1 1 1 1 1 1 1 9
525 Barry Bayfield & Lynelle Bayfield 1 1 0 0 1 0 1 0 1 5
Tango Terrific
Tag Competitor Name(s) A B C D E F G H I Marks
275 Yang Duan & Kismet Kaur 0 0 0 0 0 0 0 0 0 0
374 Jeff Cameron & Barbara Cameron 1 1 1 1 1 1 1 1 1 9
452 James Brooking & Kim Foster 1 1 1 1 1 1 0 0 1 7
455 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 9
456 Barry Shirley & Sandra Shirley 0 1 0 0 0 0 1 1 0 3
457 Hilton Libeau & Jane Dowdeswell 1 0 0 1 1 0 0 0 1 4
459 Daniel Murphy & Kerrie Lee 0 1 1 0 0 0 0 1 1 4
460 Jacques Klop & Yvonne Klop 1 0 0 1 1 0 0 0 1 4
462 Lance Emery & Ina Stockdale 1 1 1 1 1 1 1 1 1 9
465 Michael Cambey & Gayle Cambey 1 1 1 0 1 1 1 0 1 7
468 Alan Dempsey & Carol Dempsey 1 1 0 0 0 1 0 1 0 4
471 Warren Dennis & Ann Hudson 0 0 0 0 0 0 0 1 0 1
472 Wayne Grover & Wendy Talbot 1 0 0 1 0 1 1 0 1 5
473 John Szymanski & Annette Tang 1 1 1 1 1 1 1 1 1 9
475 Laurence Mealey & Elizabeth Mealey 0 1 1 1 1 1 1 1 1 8
477 Keith Peatling & Julie Peatling 1 0 1 1 0 1 0 1 1 6
479 David Wilson & Susan Jacobs 1 1 1 0 1 0 1 0 0 5
480 Alan Lang & Roslyn Lang 0 0 1 0 0 0 0 1 1 3
482 Walter Nock & Lorraine Ladewig 1 0 0 0 0 1 0 0 0 2
486 Jose Garrido-Palacios & Karen Coombs 1 1 0 1 1 1 1 1 0 7
487 Ken Ching & Susanna Ching 0 0 0 0 1 1 0 1 1 4
491 Keith Compton & Carolyn Page 1 1 1 1 0 0 1 1 1 7
494 Ivan Clark & Sue Clark 1 0 0 1 1 1 1 1 1 7
495 Paul Newman & Katrina Newman 1 1 1 1 1 1 1 1 1 9
496 Peter Djumisic & Annette Tucker 1 1 1 0 1 1 1 1 1 8
498 Jeff Withers & Maree Malouf 1 1 0 1 0 0 0 0 0 3
499 John Stefaniak & Marie-Louise Stefaniak 0 1 0 0 0 0 0 0 0 1
500 Lee Horsley & Robyn Horsley 1 0 1 1 1 1 1 0 1 7
504 Michael Schreiber & Myra Sheppard 0 1 1 0 1 1 1 0 1 6
505 Murray West & Anne West 0 1 1 1 1 1 1 1 0 7
506 Tony Giles & Helen McLeod 0 0 0 1 0 0 0 1 0 2
509 Bill Wilkie & Jenine Bradley 0 1 1 1 1 0 0 0 1 5
511 Ivan Ciurlino & Elizabeth Ciurlino 0 1 1 1 1 1 1 1 0 7
515 Llewellyn Ashdown & Christine Ashdown 0 0 0 0 0 0 0 0 0 0
516 Graham Potts & Julie Potts 0 0 0 0 0 0 0 0 0 0
517 Phil Myers & Cathy Mackay 0 0 0 0 0 1 1 0 1 3
518 Colin Ng & Iris Ying 0 0 1 1 1 1 1 1 0 6
520 Peter Poon & Vidya Man 1 1 1 1 1 1 1 1 0 8
522 Barry Longden & Julie Longden 1 1 0 0 0 0 1 0 0 3
523 Danny Mak & Berky Chung 0 0 1 1 0 0 0 1 0 3
524 Terry Merritt & Charmaine Vlietstra 1 1 1 1 1 1 1 1 1 9
525 Barry Bayfield & Lynelle Bayfield 1 0 1 0 1 0 1 0 1 5
Adjudicators
A. Geoff Chisholm - WA B. Brad Dawes - NSW C. Marinus de Roo - NSW D. Steven Jones - VIC
E. Anthony Pepers - VIC F. Lecia Putland - VIC G. Denise Telfer - QLD H. Peter Todd - NSW
I. Mike Whitson - NZ