Saturday 28th June 2013 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
45A. Masters I II&III Standard Level 1 Waltz |
Waltz | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
387 | Neale Cooper & Theresia Cooper | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | ||||||
392 | Jeremy Thompson & Lyn McGee | 3 | 1 | 3 | 2 | 6 | 5 | 4 | 4 | 5 | 3 | ||||||
398 | James Luo & Sarah Zhu | 1 | 6 | 5 | 5 | 5 | 4 | 5 | 1 | 6 | 5 | ||||||
451 | Kevin Norman & Karen Norman | 6 | 5 | 6 | 3 | 3 | 6 | 2 | 5 | 3 | 6 | ||||||
453 | Chow Ong & Lay Ong | 5 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||
483 | Stephen Samson & Chris Waterhouse | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 6 | 4 | 4 |
Adjudicators |
A. | Paul Cruddas - NSW | B. | Graeme Davidson - NZ | C. | Carol Kimmins - NSW | D. | Ross Mc Caffer - VIC |
E. | Don Mc Robert - VIC | F. | Richard Morrissey - WA | G. | Brent Olifent - VIC | H. | Richard Perry - QLD |
I. | Margaret Reeve - NSW | ||||||