National Capital Dancesport Championship

Saturday 28th June 2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
72. Masters II Standard Open - Round 1 Recalled 25 Couples to 75
Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
374 Jeff Cameron & Barbara Cameron 1 0 1 1 1 1 1 0 0 6
452 James Brooking & Kim Foster 1 1 1 1 1 0 1 1 0 7
455 David Brooks & Irena Brooks 0 1 1 1 0 1 1 1 0 6
456 Barry Shirley & Sandra Shirley 1 1 0 0 0 0 0 0 1 3
457 Hilton Libeau & Jane Dowdeswell 1 1 1 0 1 1 1 1 1 8
459 Daniel Murphy & Kerrie Lee 0 1 1 0 0 1 0 1 1 5
460 Jacques Klop & Yvonne Klop 0 0 1 1 1 1 1 1 0 6
462 Lance Emery & Ina Stockdale 1 0 1 0 1 1 0 1 1 6
464 Ian Belz & Roslyn Belz 1 0 1 1 1 0 1 0 1 6
465 Michael Cambey & Gayle Cambey 0 0 0 1 1 1 1 0 1 5
466 Pasquale Manna & Laura Sunjoto 0 0 0 0 1 0 0 1 0 2
468 Alan Dempsey & Carol Dempsey 0 1 1 1 1 1 1 0 1 7
470 Bill Cooper & Pam Cooper 0 1 0 0 0 0 1 1 1 4
471 Warren Dennis & Ann Hudson 0 1 1 1 0 0 0 0 1 4
472 Wayne Grover & Wendy Talbot 1 1 0 1 0 1 1 1 1 7
473 John Szymanski & Annette Tang 1 1 1 1 1 0 0 1 1 7
474 Geoff Densley & Jenny Densley 1 1 0 0 0 0 0 0 1 3
475 Laurence Mealey & Elizabeth Mealey 1 1 1 1 1 1 1 1 1 9
482 Walter Nock & Lorraine Ladewig 1 1 0 1 0 0 0 0 1 4
485 David Hunt & Jan Hunt 1 1 1 1 1 1 1 1 1 9
486 Jose Garrido-Palacios & Karen Coombs 0 1 0 1 1 1 1 0 1 6
487 Ken Ching & Susanna Ching 1 0 0 1 1 0 1 1 1 6
490 Alan McKay & Jenni Holt 1 1 1 0 1 1 1 1 1 8
491 Keith Compton & Carolyn Page 1 1 1 1 1 1 1 1 0 8
493 Ralph Chambers & Yvonne Chambers 1 1 0 1 1 1 1 1 0 7
494 Ivan Clark & Sue Clark 1 1 1 1 1 1 1 0 1 8
495 Paul Newman & Katrina Newman 1 1 1 1 0 1 1 0 1 7
500 Lee Horsley & Robyn Horsley 1 1 1 1 1 0 0 1 1 7
505 Murray West & Anne West 1 0 1 0 1 1 1 0 1 6
506 Tony Giles & Helen McLeod 0 0 1 1 0 0 0 0 1 3
507 Michael Schreiber & Helen Karatja 0 0 1 0 0 1 1 1 0 4
509 Bill Wilkie & Jenine Bradley 1 0 0 1 1 1 0 1 0 5
516 Graham Potts & Julie Potts 1 0 0 0 1 0 0 0 0 2
517 Phil Myers & Cathy Mackay 0 1 1 0 1 0 0 1 1 5
518 Colin Ng & Iris Ying 1 1 1 0 1 1 0 1 0 6
520 Peter Poon & Vidya Man 0 0 0 1 0 1 1 1 0 4
521 Tom Bishops & Evelyn Wong 0 1 0 1 0 0 0 1 0 3
522 Barry Longden & Julie Longden 0 0 1 0 0 0 1 1 0 3
524 Terry Merritt & Charmaine Vlietstra 1 0 0 0 0 1 1 0 0 3
525 Barry Bayfield & Lynelle Bayfield 0 0 0 0 0 1 0 0 0 1
Tango
Tag Competitor Name(s) A B C D E F G H I Marks
374 Jeff Cameron & Barbara Cameron 0 1 1 1 0 1 0 0 1 5
452 James Brooking & Kim Foster 1 1 0 1 0 0 1 1 1 6
455 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 0 8
456 Barry Shirley & Sandra Shirley 0 0 0 1 1 1 0 1 0 4
457 Hilton Libeau & Jane Dowdeswell 0 1 0 0 0 1 0 1 1 4
459 Daniel Murphy & Kerrie Lee 0 1 1 0 0 1 0 0 0 3
460 Jacques Klop & Yvonne Klop 0 1 0 1 1 0 1 1 1 6
462 Lance Emery & Ina Stockdale 1 1 1 1 1 1 0 1 1 8
464 Ian Belz & Roslyn Belz 1 1 1 0 0 1 1 0 1 6
465 Michael Cambey & Gayle Cambey 1 1 1 1 1 1 1 1 1 9
466 Pasquale Manna & Laura Sunjoto 1 0 1 1 1 0 0 1 1 6
468 Alan Dempsey & Carol Dempsey 1 0 1 1 0 0 0 1 0 4
470 Bill Cooper & Pam Cooper 1 0 0 1 0 1 1 0 0 4
471 Warren Dennis & Ann Hudson 1 1 0 1 1 0 0 0 0 4
472 Wayne Grover & Wendy Talbot 0 1 0 1 0 1 1 0 0 4
473 John Szymanski & Annette Tang 1 1 0 0 1 0 0 1 1 5
474 Geoff Densley & Jenny Densley 1 0 1 0 1 0 0 0 0 3
475 Laurence Mealey & Elizabeth Mealey 1 1 1 1 1 1 1 1 1 9
482 Walter Nock & Lorraine Ladewig 0 0 1 0 0 1 0 0 1 3
485 David Hunt & Jan Hunt 1 1 1 0 1 1 1 1 1 8
486 Jose Garrido-Palacios & Karen Coombs 0 1 1 0 1 1 1 1 1 7
487 Ken Ching & Susanna Ching 1 0 1 0 1 1 1 1 0 6
490 Alan McKay & Jenni Holt 0 1 0 1 1 1 1 0 1 6
491 Keith Compton & Carolyn Page 1 1 1 1 1 1 1 1 1 9
493 Ralph Chambers & Yvonne Chambers 1 1 1 1 1 1 1 1 1 9
494 Ivan Clark & Sue Clark 0 0 0 0 0 0 1 0 0 1
495 Paul Newman & Katrina Newman 1 1 1 1 1 1 1 1 1 9
500 Lee Horsley & Robyn Horsley 1 1 1 1 1 1 1 1 1 9
505 Murray West & Anne West 0 0 1 0 1 0 1 1 1 5
506 Tony Giles & Helen McLeod 1 1 0 0 1 0 0 0 0 3
507 Michael Schreiber & Helen Karatja 0 1 1 1 1 0 1 1 1 7
509 Bill Wilkie & Jenine Bradley 0 0 0 0 1 1 0 1 1 4
516 Graham Potts & Julie Potts 1 1 0 1 0 0 1 0 1 5
517 Phil Myers & Cathy Mackay 1 0 1 1 0 0 1 0 0 4
518 Colin Ng & Iris Ying 1 1 1 1 1 1 0 1 0 7
520 Peter Poon & Vidya Man 1 0 0 0 0 1 1 1 1 5
521 Tom Bishops & Evelyn Wong 1 0 0 1 0 1 0 1 0 4
522 Barry Longden & Julie Longden 0 0 1 1 0 0 1 0 0 3
524 Terry Merritt & Charmaine Vlietstra 0 0 1 0 1 0 1 0 1 4
525 Barry Bayfield & Lynelle Bayfield 0 0 0 0 0 0 0 0 0 0
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I Marks
374 Jeff Cameron & Barbara Cameron 1 1 1 1 0 1 1 0 1 7
452 James Brooking & Kim Foster 0 1 0 1 0 0 1 1 0 4
455 David Brooks & Irena Brooks 1 1 1 0 1 1 1 1 0 7
456 Barry Shirley & Sandra Shirley 0 0 0 0 0 1 1 0 1 3
457 Hilton Libeau & Jane Dowdeswell 1 1 1 0 0 1 1 1 0 6
459 Daniel Murphy & Kerrie Lee 1 0 1 0 0 1 0 0 0 3
460 Jacques Klop & Yvonne Klop 0 0 0 1 1 1 1 1 1 6
462 Lance Emery & Ina Stockdale 0 1 1 0 1 1 1 1 1 7
464 Ian Belz & Roslyn Belz 1 1 1 1 1 1 1 1 1 9
465 Michael Cambey & Gayle Cambey 1 1 0 1 1 1 1 1 0 7
466 Pasquale Manna & Laura Sunjoto 0 0 0 1 1 1 0 0 1 4
468 Alan Dempsey & Carol Dempsey 0 0 1 1 0 0 1 1 0 4
470 Bill Cooper & Pam Cooper 1 1 1 0 0 1 1 0 1 6
471 Warren Dennis & Ann Hudson 1 0 1 1 0 0 0 0 1 4
472 Wayne Grover & Wendy Talbot 1 0 1 1 1 0 0 1 0 5
473 John Szymanski & Annette Tang 1 1 1 1 1 1 1 1 0 8
474 Geoff Densley & Jenny Densley 0 1 0 0 1 0 0 0 0 2
475 Laurence Mealey & Elizabeth Mealey 1 1 1 0 1 1 0 0 1 6
482 Walter Nock & Lorraine Ladewig 1 1 0 0 1 1 0 0 1 5
485 David Hunt & Jan Hunt 1 1 1 0 1 1 1 1 0 7
486 Jose Garrido-Palacios & Karen Coombs 0 0 1 1 0 0 1 0 1 4
487 Ken Ching & Susanna Ching 1 0 1 0 0 0 0 1 1 4
490 Alan McKay & Jenni Holt 1 1 1 1 0 1 1 1 0 7
491 Keith Compton & Carolyn Page 1 1 1 1 1 1 1 0 0 7
493 Ralph Chambers & Yvonne Chambers 1 1 1 1 1 1 1 1 1 9
494 Ivan Clark & Sue Clark 0 1 1 1 1 1 1 1 1 8
495 Paul Newman & Katrina Newman 1 1 0 1 0 1 1 1 1 7
500 Lee Horsley & Robyn Horsley 1 1 1 1 1 1 1 1 1 9
505 Murray West & Anne West 0 0 1 0 1 0 1 1 1 5
506 Tony Giles & Helen McLeod 0 0 0 0 0 0 0 0 0 0
507 Michael Schreiber & Helen Karatja 0 1 0 1 1 0 1 1 1 6
509 Bill Wilkie & Jenine Bradley 0 0 0 1 1 0 0 1 0 3
516 Graham Potts & Julie Potts 0 0 0 0 0 1 1 0 1 3
517 Phil Myers & Cathy Mackay 1 1 1 0 1 0 0 0 1 5
518 Colin Ng & Iris Ying 1 1 1 1 1 1 0 1 1 8
520 Peter Poon & Vidya Man 1 0 0 1 1 0 0 1 1 5
521 Tom Bishops & Evelyn Wong 1 0 0 1 0 1 0 1 1 5
522 Barry Longden & Julie Longden 0 1 0 1 1 0 1 0 1 5
524 Terry Merritt & Charmaine Vlietstra 0 1 1 1 0 0 0 1 0 4
525 Barry Bayfield & Lynelle Bayfield 1 0 0 0 1 0 0 0 0 2
QuickStep
Tag Competitor Name(s) A B C D E F G H I Marks
374 Jeff Cameron & Barbara Cameron 1 1 1 1 1 1 1 0 1 8
452 James Brooking & Kim Foster 1 1 1 1 0 0 1 1 0 6
455 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 9
456 Barry Shirley & Sandra Shirley 0 1 0 1 0 1 1 0 1D 5
457 Hilton Libeau & Jane Dowdeswell 0 1 0 1 1 1 0 1 0 5
459 Daniel Murphy & Kerrie Lee 0 0 1 0 1 1 0 0 0 3
460 Jacques Klop & Yvonne Klop 0 0 0 1 1 0 0 1 0 3
462 Lance Emery & Ina Stockdale 0 1 1 0 1 0 1 1 0 5
464 Ian Belz & Roslyn Belz 0 1 1 0 0 1 1 1 1 6
465 Michael Cambey & Gayle Cambey 1 1 1 0 0 0 1 1 1 6
466 Pasquale Manna & Laura Sunjoto 1 0 0 1 0 0 0 0 0 2
468 Alan Dempsey & Carol Dempsey 0 0 0 0 0 0 0 0 1 1
470 Bill Cooper & Pam Cooper 1 1 0 1 1 1 1 1 1 8
471 Warren Dennis & Ann Hudson 1 0 0 0 0 0 0 0 0 1
472 Wayne Grover & Wendy Talbot 1 1 0 0 1 1 0 1 1 6
473 John Szymanski & Annette Tang 1 1 1 1 0 1 1 1 0 7
474 Geoff Densley & Jenny Densley 1 0 0 0 1 1 0 0 0 3
475 Laurence Mealey & Elizabeth Mealey 1 0 1 0 0 1 1 1 1 6
482 Walter Nock & Lorraine Ladewig 1 1 1 1 1 0 0 0 0 5
485 David Hunt & Jan Hunt 1 1 1 1 1 1 1 1 1 9
486 Jose Garrido-Palacios & Karen Coombs 1 1 1 1 1 1 1 1 1 9
487 Ken Ching & Susanna Ching 1 0 0 1 0 0 1 0 0 3
490 Alan McKay & Jenni Holt 1 1 1 1 0 1 1 1 1 8
491 Keith Compton & Carolyn Page 1 0 1 0 0 1 0 0 1 4
493 Ralph Chambers & Yvonne Chambers 0 0 1 1 1 1 1 1 1 7
494 Ivan Clark & Sue Clark 0 0 1 1 1 1 1 0 1 6
495 Paul Newman & Katrina Newman 1 0 1 1 1 1 1 1 1 8
500 Lee Horsley & Robyn Horsley 1 1 1 1 1 1 1 1 1 9
505 Murray West & Anne West 0 0 1 1 1 1 0 0 0 4
506 Tony Giles & Helen McLeod 0 0 1 0 1 0 0 0 1 3
507 Michael Schreiber & Helen Karatja 1 1 1 1 1 1 1 1 1 9
509 Bill Wilkie & Jenine Bradley 0 1 0 0 0 0 0 1 0 2
516 Graham Potts & Julie Potts 0 0 0 1 0 0 1 0 0 2
517 Phil Myers & Cathy Mackay 1 1 1 0 1 0 0 1 1 6
518 Colin Ng & Iris Ying 1 1 1 1 1 1 1 1 1 9
520 Peter Poon & Vidya Man 1 1 0 0 1 1 1 1 0 6
521 Tom Bishops & Evelyn Wong 0 0 0 0 1 1 0 1 1 4
522 Barry Longden & Julie Longden 0 1 0 1 1 0 1 1 1 6
524 Terry Merritt & Charmaine Vlietstra 1 1 1 1 0 0 1 0 1 6
525 Barry Bayfield & Lynelle Bayfield 0 1 0 0 0 0 0 0 0 1
Adjudicators
A. Paul Cruddas - NSW B. Graeme Davidson - NZ C. Carol Kimmins - NSW D. Ross Mc Caffer - VIC
E. Don Mc Robert - VIC F. Richard Morrissey - WA G. Brent Olifent - VIC H. Richard Perry - QLD
I. Margaret Reeve - NSW