Saturday 28th June 2013 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
92. Youth Latin Level 2&1 - Semi | Recalled 6 Couples to 98 |
Samba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Marks | ||||||
150 | Joshua Wyatt & Rachel Grant | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||
154 | Justin McGrath & Gabrielle Roberts | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | ||||||
158 | Nicolas Shaw & Madeline Pozzebon | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
174 | Peter Dunn & Olivia Colquhoun | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||
186 | Travis Preece & Victoria Vassallo | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | ||||||
191 | Nathan Xuereb & Rhiannan Lopez | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | ||||||
192 | Joseph Wessner & Crystal Bryant | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | ||||||
194 | Daniel Bryant & Jayde Belbin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||
264 | Mitchell Baumgarten & Taylor Rutland-Grierson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Jive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Marks | ||||||
150 | Joshua Wyatt & Rachel Grant | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||
154 | Justin McGrath & Gabrielle Roberts | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | ||||||
158 | Nicolas Shaw & Madeline Pozzebon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||
174 | Peter Dunn & Olivia Colquhoun | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
186 | Travis Preece & Victoria Vassallo | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | ||||||
191 | Nathan Xuereb & Rhiannan Lopez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | ||||||
192 | Joseph Wessner & Crystal Bryant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||
194 | Daniel Bryant & Jayde Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||
264 | Mitchell Baumgarten & Taylor Rutland-Grierson | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Adjudicators |
A. | Joanne Boden - QLD | B. | Kerry Clarke - VIC | C. | Tony Gauci - NSW | D. | Marta Kan - NSW |
E. | Sherrie-Lea Mc Grath - NSW | F. | Douglas Newton - NSW | G. | Phillip Nicholas - QLD | H. | Andrew Palmer - TAS |
I. | Kym Smith - VIC | ||||||