National Capital Dancesport Championship

Saturday 28th June 2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
96. Masters II New Vogue Open - Semi Recalled 7 Couples to 113
Lucille Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
374 Jeff Cameron & Barbara Cameron 1 1 1 0 1 1 1 1 1 8
455 David Brooks & Irena Brooks 1 1 1 0 1 1 1 1 1 8
462 Lance Emery & Ina Stockdale 0 1 1 0 0 1 1 1 0 5
472 Wayne Grover & Wendy Talbot 1 0 0 0 0 0 0 0 0 1
473 John Szymanski & Annette Tang 0 1 0 1 1 0 1 0 0 4
475 Laurence Mealey & Elizabeth Mealey 1 1 1 1 0 1 0 1 1 7
486 Jose Garrido-Palacios & Karen Coombs 1 0 0 1 1 0 0 0 0 3
491 Keith Compton & Carolyn Page 0 0 0 0 0 0 0 0 1 1
495 Paul Newman & Katrina Newman 1 0 1 1 1 1 0 1 1 7
496 Peter Djumisic & Annette Tucker 1 1 0 0 0 0 1 1 1 5
500 Lee Horsley & Robyn Horsley 0 1 1 1 1 1 1 1 1 8
511 Ivan Ciurlino & Elizabeth Ciurlino 0 0 0 1 1 1 1 0 0 4
520 Peter Poon & Vidya Man 0 0 1 1 0 0 0 0 0 2
Excelsior Schottishe
Tag Competitor Name(s) A B C D E F G H I Marks
374 Jeff Cameron & Barbara Cameron 1 1 1 0 1 1 1 1 1 8
455 David Brooks & Irena Brooks 1 1 1 1 1 1 0 1 1 8
462 Lance Emery & Ina Stockdale 1 1 1 0 0 1 1 1 0 6
472 Wayne Grover & Wendy Talbot 0 0 0 0 0 0 0 0 1 1
473 John Szymanski & Annette Tang 0 1 0 1 1 0 0 0 0 3
475 Laurence Mealey & Elizabeth Mealey 1 0 1 1 0 1 1 1 0 6
486 Jose Garrido-Palacios & Karen Coombs 1 0 1 0 1 0 0 0 1 4
491 Keith Compton & Carolyn Page 1 0 0 0 0 0 0 0 0 1
495 Paul Newman & Katrina Newman 1 0 1 1 1 1 1 1 1 8
496 Peter Djumisic & Annette Tucker 0 1 0 1 0 0 1 1 1 5
500 Lee Horsley & Robyn Horsley 0 1 1 1 1 1 1 1 1 8
511 Ivan Ciurlino & Elizabeth Ciurlino 0 1 0 1 1 1 1 0 0 5
520 Peter Poon & Vidya Man 0 0 0 0 0 0 0 0 0 0
Swing Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
374 Jeff Cameron & Barbara Cameron 1 1 1 1 1 1 1 1 1 9
455 David Brooks & Irena Brooks 1 1 1 0 1 1 1 1 1 8
462 Lance Emery & Ina Stockdale 1 1 1 1 0 1 1 1 0 7
472 Wayne Grover & Wendy Talbot 0 0 0 1 0 0 0 0 0 1
473 John Szymanski & Annette Tang 0 1 0 0 0 0 0 0 0 1
475 Laurence Mealey & Elizabeth Mealey 1 1 1 0 0 1 1 1 1 7
486 Jose Garrido-Palacios & Karen Coombs 1 0 0 1 1 1 0 0 0 4
491 Keith Compton & Carolyn Page 0 0 0 0 0 0 0 0 1 1
495 Paul Newman & Katrina Newman 1 0 1 1 1 1 0 1 1 7
496 Peter Djumisic & Annette Tucker 0 1 1 1 0 0 1 1 1 6
500 Lee Horsley & Robyn Horsley 0 1 1 1 1 1 1 1 1 8
511 Ivan Ciurlino & Elizabeth Ciurlino 1 0 0 0 1 0 1 0 0 3
520 Peter Poon & Vidya Man 0 0 0 0 1 0 0 0 0 1
Tango Terrific
Tag Competitor Name(s) A B C D E F G H I Marks
374 Jeff Cameron & Barbara Cameron 1 1 1 1 1 1 1 1 0 8
455 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 9
462 Lance Emery & Ina Stockdale 1 1 1 0 0 1 0 1 1 6
472 Wayne Grover & Wendy Talbot 1 0 0 0 0 0 0 0 0 1
473 John Szymanski & Annette Tang 0 1 0 0 1 0 0 0 0 2
475 Laurence Mealey & Elizabeth Mealey 1 0 1 0 0 0 1 1 0 4
486 Jose Garrido-Palacios & Karen Coombs 0 0 0 1 1 0 0 0 1 3
491 Keith Compton & Carolyn Page 0 0 0 0 0 0 0 0 1 1
495 Paul Newman & Katrina Newman 1 0 1 1 1 1 1 1 1 8
496 Peter Djumisic & Annette Tucker 0 1 1 1 0 1 1 1 1 7
500 Lee Horsley & Robyn Horsley 1 1 1 1 1 1 1 1 1 9
511 Ivan Ciurlino & Elizabeth Ciurlino 0 0 0 1 1 1 1 0 0 4
520 Peter Poon & Vidya Man 0 1 0 0 0 0 0 0 0 1
Adjudicators
A. Geoff Chisholm - WA B. Brad Dawes - NSW C. Marinus de Roo - NSW D. Steven Jones - VIC
E. Anthony Pepers - VIC F. Lecia Putland - VIC G. Denise Telfer - QLD H. Peter Todd - NSW
I. Mike Whitson - NZ