Saturday 27th July 2013 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
85. Medallist Open to All Latin |
Cha Cha Cha | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
202 | Emily Pond | 2 | 2 | 3 | 3 | 8 | 8 | 5 | 2 | ||||||||
212 | Julia Holloway | 1 | 5 | 2 | 1 | 5 | 4 | 7 | 4 | ||||||||
217 | Jessica Myers-Denton | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||
220 | Kellie Godena | 7 | 3 | 5 | 6 | 3 | 6 | 2 | 6 | ||||||||
230 | Lara James | 5 | 6 | 4 | 5 | 4 | 7 | 3 | 5 | ||||||||
240 | George Lambroglou | 4 | 4 | 6 | 4 | 2 | 5 | 4 | 3 | ||||||||
300 | Tahlia Rooney | 6 | 8 | 7 | 7 | 6 | 2 | 8 | 7 | ||||||||
301 | Angus Davidson | 8 | 7 | 8 | 8 | 7 | 1 | 6 | 8 |
Rumba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
202 | Emily Pond | 3 | 5 | 2 | 5 | 8 | 8 | 7 | 5 | ||||||||
212 | Julia Holloway | 1 | 4 | 3 | 4 | 5 | 4 | 8 | 4 | ||||||||
217 | Jessica Myers-Denton | 2 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | ||||||||
220 | Kellie Godena | 7 | 2 | 4 | 8 | 3 | 3 | 2 | 2 | ||||||||
230 | Lara James | 6 | 6 | 5 | 7 | 4 | 7 | 3 | 7 | ||||||||
240 | George Lambroglou | 4 | 3 | 8 | 1 | 2 | 6 | 4 | 3 | ||||||||
300 | Tahlia Rooney | 5 | 7 | 6 | 2 | 6 | 1 | 6 | 6 | ||||||||
301 | Angus Davidson | 8 | 8 | 7 | 6 | 7 | 2 | 5 | 8 |
Jive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
202 | Emily Pond | 3 | 7 | 5 | 1 | 8 | 8 | 7 | 7 | ||||||||
212 | Julia Holloway | 2 | 8 | 8 | 4 | 7 | 6 | 8 | 8 | ||||||||
217 | Jessica Myers-Denton | 1 | 4 | 1 | 2 | 3 | 3 | 1 | 1 | ||||||||
220 | Kellie Godena | 7 | 5 | 6 | 8 | 6 | 7 | 2 | 6 | ||||||||
230 | Lara James | 6 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | ||||||||
240 | George Lambroglou | 4 | 6 | 7 | 6 | 5 | 4 | 5 | 5 | ||||||||
300 | Tahlia Rooney | 5 | 1 | 3 | 5 | 1 | 2 | 6 | 2 | ||||||||
301 | Angus Davidson | 8 | 2 | 4 | 7 | 2 | 1 | 4 | 4 |
Adjudicators |
A. | Kerry Clarke - Vic | B. | Tony Hulme - Vic | C. | Gary Soderlund - Qld | D. | Joanne Boden - Qld |
E. | Wayne Douglas - Vic | F. | Barry White - WA | G. | Bert Lamb - Vic | ||