Competition Date | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
17. Senior Over 35 Level 1 Latin |
Place. | Tag | Competitor Name(s) | Origin | 1 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Didik Irianto & Lun Setiarini | Indonesia | 1 | 1 | |||||||||
2 | 113 | Evan Kang & Mei Mei | Indonesia | 2 | 2 | |||||||||
3 | 61 | Harto Muljono Tjandjung & Veentje Jandra | Indonesia | 3 | 3 | |||||||||
4 | 58 | Adi & Yenny | Indonesia | 4 | 4 | |||||||||
5 | 55 | Akori Matandi & Yoice Matandi | Indonesia | 5 | 5 | |||||||||
6 | 95 | Firman Noor & Amelia Rachmadamayanti | Indonesia | 6 | 6 | |||||||||
7 | 57 | Wibowo Atmadja & Liem Dioe Jan | Indonesia | 7 | 7 | |||||||||
8 | 59 | Yus & Dianna | Indonesia | 8 | 8 |
Adjudicators |
A. | H Richard Hunt - UK | B. | J Cheng Bing - China | C. | L Hrinstina Semova - Bulgaria | D. | N Kenji Po - Hong Kong |
E. | P Joanne Leong - Malaysia | F. | R Aleena Tan - Singapore | G. | S John Tan - Singapore | H. | T Steven Tan - Singapore |
I. | A3 Deddy Ratmoyo - Indonesia | J. | A4 Robin Tanudibrata - Inodnesia | K. | A5 Isabella Deviani - Indonesia | L. | A7 Djaka Widjaja - Indonesia |
M. | A8 Kho Huei Chu - Indonesia |