Kingston City Hall, Moorabbin | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
167. Masters II Level 3 New Vogue - Semi | Recalled 6 Couples to 171 |
Tracie Leigh Waltz | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Marks | ||||||
294 | Andrew Gosbell & Lee Machelak | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | ||||||
300 | Ron Evans & Dianne Evans | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | ||||||
301 | Lindsay Tilley & Elaine Tilley | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||
302 | Stephen McCarron & Ester McCarron | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | ||||||
303 | Micheal Robson & Anne Robson | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | ||||||
304 | Viktor Fejes & Christine Fejes | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | ||||||
305 | Greg Crawford & Dinah Crawford | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
306 | Eduardo Ferreira & Mandy Lovett | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | ||||||
319 | Robbert Labberton & Susan Labberton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
Carousel | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Marks | ||||||
294 | Andrew Gosbell & Lee Machelak | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | ||||||
300 | Ron Evans & Dianne Evans | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | ||||||
301 | Lindsay Tilley & Elaine Tilley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
302 | Stephen McCarron & Ester McCarron | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | ||||||
303 | Micheal Robson & Anne Robson | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
304 | Viktor Fejes & Christine Fejes | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | ||||||
305 | Greg Crawford & Dinah Crawford | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||
306 | Eduardo Ferreira & Mandy Lovett | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
319 | Robbert Labberton & Susan Labberton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
Tango Terrific | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Marks | ||||||
294 | Andrew Gosbell & Lee Machelak | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | ||||||
300 | Ron Evans & Dianne Evans | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | ||||||
301 | Lindsay Tilley & Elaine Tilley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||
302 | Stephen McCarron & Ester McCarron | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | ||||||
303 | Micheal Robson & Anne Robson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||
304 | Viktor Fejes & Christine Fejes | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | ||||||
305 | Greg Crawford & Dinah Crawford | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
306 | Eduardo Ferreira & Mandy Lovett | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
319 | Robbert Labberton & Susan Labberton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Adjudicators |
A. | Anthony Egan - Qld | B. | Carol Kimmins - NSW | C. | Adele Hyland - NSW | D. | Rhett English - SA |
E. | Jason Beaman - Vic | F. | Lorraine Perkins - Vic | G. | Norma Connelly-Ellis - Vic | H. | Wayne Douglas - Vic |
I. | Brad Dawes - NSW | ||||||