Saturday 11th May - Runnaway Bay Qld | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
115. Adult/Under 21 Open New Vogue |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Clinton Standen & Kirsty Leishmann | Qld | 1 | 1 | 1 | 2 | 5 | ||||||
2 | 24 | Jack Cuthbertson & Jordan Kopp-Collins | Qld | 2 | 2 | 2 | 1 | 7 | ||||||
3 | 18 | Jeremy Schneider & Jayne Di Bella | Qld | 3 | 3 | 3 | 3 | 12 | ||||||
4 | 13 | William Welch & Amber Cartner | Qld | 4 | 4 | 5 | 4 | 17 | ||||||
5 | 16 | Martin Organ-fletcher & Allana Hartley | Qld | 5 | 5 | 4 | 5 | 19 | ||||||
6 | 19 | Benjamin Hosken & Elissa Wortley | Vic | 6 | 6 | 6 | 6 | 24 |
Adjudicators |
A. | Diane Clare - Qld | B. | Mark Wilson - Qld | C. | Lin McFarlane - Qld | D. | Carol Myers - NSW |
E. | Michael Bishop - Qld | F. | Ross Heidke - Qld | G. | Bronwyn Molloy - Qld | ||