| 65th Australian Dancesport Championship Saturday |
| Hisense Arena | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 36. Masters 1 Open New Vogue Round 3 | To Item 45 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 33 | 126 | | David Kroning/Sandra Kroning | QLD |
| 2 | 33 | 174 | | Michael Cocks/Roslyn Cocks | VIC |
| 3 | 33 | 186 | | Peter McIver/Helen Xu | VIC |
| 4 | 31 | 122 | | David Amos/Leanne Amos | SA |
| 5 | 31 | 205 | | Stephen Beard/Martes Beard | QLD |
| 6 | 30 | 152 | | John Johnson/Sandra Lewis | VIC |
| 7 | 28 | 113 | | Brenton Hillard/Giselle West | SA |
| 8 | 28 | 216 | | Vincent Ioppolo/Kaylene Rimmer | WA |
| 9 | 27 | 206 | | Stephen McDonald/Christine McDonald | QLD |
| 10 | 26 | 130 | | David Rogers/Suzanne Harvey | VIC |
| 11 | 25 | 119 | | Daniel Moloney/Helen Angwin | VIC |
| ____ | 12 | 22 | 161 | | Kevin Keurntjes/Grace Leong | VIC |
| 13 | 21 | 699 | | Joseph Testa/Fran Harrison | NSW |
| 14 | 19 | 121 | | Darren Day/Joycelyn Tam | NZ |
| 15 | 16 | 198 | | Ron Jeffries/Cathy Hallandal | VIC |
| 16 | 11 | 162 | | Lester Skorka/Belinda Bischa | QLD |
| 17 | 9 | 131 | | David Stokol/Susanne Stokol | VIC |
| 18 | 9 | 209 | | Tony Adams /Dendra Cole | QLD |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Kylie Wall | Jason Beaman | Lecia Putland | Martin Jackson |
| Malcolm Batty | Colin Pople | Trish Heidke | Rhett English |
| Jan Reilly |
. |
| Lucille Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 113 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 119 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 121 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 122 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
| 126 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 130 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 152 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| 161 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| 162 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 174 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| 186 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| 198 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
| 205 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| 206 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 209 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 216 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| 699 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
. |
| Barclay Blues | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 113 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| 119 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 121 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| 122 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| 126 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 130 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 131 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 152 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| 161 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| 162 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 174 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| 186 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 198 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 205 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| 206 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.0.04 |