Item 36. Masters 1 Open New Vogue Round 3 To Item 45

Return to Competition Index

209 1 0 0 0 0 1 0 0 1 3

216 1 1 0 1 1 1 1 1 1 8

699 1 0 0 1 1 1 1 0 0 5
.

La Bomba Couple A
B
C
D
E
F
G
H
I
Total

113 1 1 0 1 1 1 1 1 0 7

119 0 0 1 1 1 1 1 1 1 7

121 0 1 1 1 0 1 1 0 1 6

122 1 1 1 1 1 0 1 1 1 8

126 1 0 1 1 1 1 1 1 1 8

130 0 1 1 1 1 0 0 1 1 6

131 0 0 1 1 0 1 0 0 0 3

152 1 1 1 1 1 0 1 1 1 8

161 1 1 1 0 0 0 1 1 0 5

162 1 0 0 0 0 1 0 0 1 3

174 1 1 1 1 1 1 1 1 0 8

186 1 1 1 1 1 0 1 1 1 8

198 0 1 1 0 0 1 0 1 0 4

205 1 1 0 0 1 1 1 1 1 7

206 0 1 1 0 1 1 1 0 1 6

209 1 0 0 0 0 1 0 0 0 2

216 1 1 0 1 1 0 0 1 1 6

699 1 0 0 1 1 1 1 0 1 6
.

Carousel Couple A
B
C
D
E
F
G
H
I
Total

113 1 1 0 1 1 1 1 0 0 6

119 0 1 0 1 0 1 1 1 1 6

121 0 0 1 0 0 1 1 0 1 4

122 1 1 1 1 1 1 1 1 1 9

126 1 1 1 1 1 0 1 1 1 8

130 0 1 1 1 1 0 0 1 1 6

131 0 0 1 0 1 0 0 0 1 3

152 1 1 1 1 1 0 0 1 1 7

161 1 1 1 0 0 1 0 1 1 6

162 1 0 0 0 0 1 0 0 0 2

174 1 1 1 1 1 1 1 1 1 9

186 1 1 1 1 1 0 1 1 1 8

198 0 0 1 0 0 0 0 1 1 3

205 1 1 1 1 1 1 1 1 0 8

206 0 1 1 1 1 1 1 1 0 7

209 1 0 0 0 0 1 1 0 0 3

216 1 1 0 1 1 1 1 1 1 8

699 1 0 0 1 1 1 1 0 0 5
.
________________________________________________________________________________________________

Page 2 of 2

V4.0.04
First Previous Next Last