| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy of |
| www.DanceScoreLive.net |
| Item 108. Masters II Open Standard | To Item 142 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 38 | 410 | | David Brooks & Irene Brooks | NSW |
| 2 | 30 | 414 | | Lee Horsley & Robyn Morse | VIC |
| 3 | 26 | 404 | | Norm Ogden & Patricia Ogden | WA |
| 4 | 25 | 436 | | Jeff Cameron & Barbara Cameron | NSW |
| 5 | 24 | 406 | | Robert Dowling & Gail Morris | VIC |
| ____ | 6 | 24 | 423 | | Lindsay Richley & Marilyn Richley | TAS |
| 7 | 20 | 408 | | David Hunt & Jan Hunt | ACT |
| 8 | 15 | 452 | | Oryst Tkacz & Janet Tkacz | SA |
| 9 | 12 | 401 | | Ivan Ciurlino & Elizabeth Ciurlino | VIC |
| 10 | 12 | 439 | | Philip Lee & Magdalen Lee | NSW |
| 11 | 10 | 424 | | Laurence Mealey & Elizabeth Mealey | NSW |
| 12 | 4 | 442 | | Terry Merritt & Charmaine Vlietstra | QLD |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Paul Cruddas | B. Rhett English | C. Ian Hayes | D. Rebecca Jones |
| E. Eamon McGrath | F. Marie Raiend | G. Debbie Sullivan | H. Glen Tierney |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | Total |
| 401 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 404 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| 406 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 408 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| 410 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 414 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| 423 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 424 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 436 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| 439 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 452 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
. |
| Tango | Couple | A | | B | | C | | D | | E | | F | | G | | H | | Total |
| 401 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 404 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| 406 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 408 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 410 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 414 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| 423 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 424 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 436 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
| 439 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 452 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
. |
| Viennese Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | Total |
| 401 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 404 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 406 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| 408 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 410 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| 414 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| 423 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 424 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 436 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| 439 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 442 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 452 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
. |
| Slow Foxtrot | Couple | A | | B | | C | | D | | E | | F | | G | | H | | Total |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.00.12b |