| Item 108. Masters II Open Standard | To Item 142 |
| Return to Competition Index |
| 401 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 404 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 406 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 408 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 410 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 414 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 |
| 423 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 424 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 436 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| 439 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 442 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 452 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
. |
| QuickStep | Couple | A | | B | | C | | D | | E | | F | | G | | H | | Total |
| 401 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 404 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 406 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 408 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| 410 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 414 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
| 423 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 424 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 436 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
| 439 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 452 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
. |
________________________________________________________________________________________________ |
| Page 2 of 2 |
| V4.00.12b |