| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy of |
| www.DanceScoreLive.net |
| Item 64. Youth Open Standard | To Item 84 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 32 | 117 | | Darren Morrissey & Christina Morrissey | WA |
| 2 | 32 | 159 | | Andrew Nolo & Shannen Clarke | VIC |
| 3 | 32 | 281 | | Takamasa Greene & Maya Turetsky | NZ |
| 4 | 31 | 90 | | Christopher Wilson & Victoria Ngau | VIC |
| 5 | 30 | 140 | | James Potter-Brown & Courtney Jackman | WA |
| 6 | 30 | 169 | | Thabang Baloyi & Jessica Bethel | QLD |
| 7 | 30 | 184 | | Jack Johnson & Joanne de Jager | WA |
| 8 | 27 | 291 | | Lyo Ishizuka & Jessica Thompson | NZ |
| 9 | 26 | 272 | | Daniel De Zilwa & Annalisa Marino | VIC |
| 10 | 25 | 118 | | Nicholas Eades & Isabel O'Donnell | QLD |
| 11 | 25 | 269 | | Daryl Linton & Olivia Young | NZ |
| ____ | 12 | 17 | 147 | | Trent Skorka & Kelly Skorka | QLD |
| 13 | 13 | 80 | | Victor Srtharith & Kathaleen Fisher | NSW |
| 14 | 13 | 92 | | Bradley Humphreys & Claudia Lieschke | NSW |
| 15 | 10 | 275 | | Alex Rainbird & Monique Savill | NSW |
| 16 | 4 | 141 | | Daniel McLean & Yasmin Raiend | NZ |
| 17 | 4 | 183 | | Mitchel Trevallion & Faith Rayner | NSW |
| 18 | 3 | 206 | | Simon McLean & Victoria Martinez-Smith | NZ |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Paul Cruddas | B. Rhett English | C. Ian Hayes | D. Adele Hyland |
| E. Rebecca Jones | F. Eamon McGrath | G. Debbie Sullivan | H. Glen Tierney |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | Total |
| 80 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 90 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 92 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| 117 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 118 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| 140 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 159 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 169 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 183 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 184 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 269 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| 272 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| 275 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 281 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 291 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
. |
| Tango | Couple | A | | B | | C | | D | | E | | F | | G | | H | | Total |
| 80 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 90 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 92 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 117 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 118 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| 140 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 141 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 147 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 159 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 169 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 184 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 269 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| 272 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 275 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.00.12b |