| Item 64. Youth Open Standard | To Item 84 |
| Return to Competition Index |
| 281 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 291 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
. |
| Slow Foxtrot | Couple | A | | B | | C | | D | | E | | F | | G | | H | | Total |
| 80 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 90 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 92 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| 117 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 118 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| 140 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 141 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 147 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 159 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 169 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 183 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 184 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 269 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| 272 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 |
| 275 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 281 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 291 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
. |
| QuickStep | Couple | A | | B | | C | | D | | E | | F | | G | | H | | Total |
| 80 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 90 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 92 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 117 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 118 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| 140 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 141 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 147 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 159 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 169 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| 183 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 184 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 206 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 269 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 272 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 |
| 275 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 281 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 291 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
. |
________________________________________________________________________________________________ |
| Page 2 of 2 |
| V4.00.12b |