| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy of |
| www.DanceScoreLive.net |
| Item 93. Masters II Open Standard | To Item 97 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 27 | 408 | | David Hunt & Jan Hunt | ACT |
| 2 | 27 | 414 | | Lee Horsley & Robyn Morse | VIC |
| 3 | 26 | 424 | | Laurence Mealey & Elizabeth Mealey | NSW |
| 4 | 25 | 410 | | David Brooks & Irene Brooks | NSW |
| 5 | 25 | 436 | | Jeff Cameron & Barbara Cameron | NSW |
| 6 | 25 | 439 | | Philip Lee & Magdalen Lee | NSW |
| 7 | 24 | 401 | | Ivan Ciurlino & Elizabeth Ciurlino | VIC |
| 8 | 24 | 423 | | Lindsay Richley & Marilyn Richley | TAS |
| 9 | 23 | 404 | | Norm Ogden & Patricia Ogden | WA |
| 10 | 23 | 406 | | Robert Dowling & Gail Morris | VIC |
| 11 | 22 | 432 | | Murray West & Anne West | QLD |
| 12 | 19 | 425 | | Wayne Carson & Julie Warner | SA |
| 13 | 19 | 452 | | Oryst Tkacz & Janet Tkacz | SA |
| 14 | 18 | 407 | | Peter Hopkins & Helen Inwood | QLD |
| 15 | 18 | 409 | | David Boehm & Robynlee Oakley | QLD |
| 16 | 18 | 419 | | Alan McKay & Jenni Holt | VIC |
| 17 | 17 | 422 | | Daniel Murphy & Kerrie Lee | NSW |
| ____ | 18 | 16 | 442 | | Terry Merritt & Charmaine Vlietstra | QLD |
| 19 | 14 | 444 | | Roy Callaghan & Carole Riley | QLD |
| 20 | 14 | 446 | | Lex Metcalf & Maureen Dwyer | NSW |
| 21 | 11 | 412 | | Ken Ching & Susanna Ching | NSW |
| 22 | 11 | 427 | | Paul Bothwell & Glenys Fleming | SA |
| 23 | 11 | 441 | | Barry Longden & Julie Longden | QLD |
| 24 | 11 | 453 | | Walter Nock & Lorraine Ladewig | QLD |
| 25 | 9 | 402 | | Barry Shirley & Sandra Shirley | NSW |
| 26 | 5 | 403 | | Ray Ryan & Cathy Ryan | NSW |
| 27 | 4 | 434 | | Wayne Grant & Lyndall Grant | NSW |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Paul Cruddas | B. Rhett English | C. Ian Hayes | D. Adele Hyland |
| E. Rebecca Jones | F. Eamon McGrath | G. Marie Raiend | H. Debbie Sullivan |
| I. Glen Tierney |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 401 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| 402 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 403 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| 404 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 406 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 407 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 |
| 408 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 409 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| 410 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 412 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 414 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 419 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| 422 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| 423 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| 424 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 425 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 427 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 432 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7 |
| 434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 436 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 439 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 441 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| 442 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| 444 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 |
| 446 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
| 452 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.00.12b |